Determining Drought Tolerance of New Fodder Pea and Persian Clover Genotypes At the Germination and Early Seedling Stages
dc.authorid | 0000-0002-3048-497X | |
dc.authorwosid | ATES, Ertan/E-1131-2018 | |
dc.contributor.author | Ateş, Ertan | |
dc.date.accessioned | 2022-05-11T14:45:49Z | |
dc.date.available | 2022-05-11T14:45:49Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarla Bitkileri Bölümü | |
dc.description.abstract | This research was conducted to study the effect of drought stress induced by D-Mannitol on seed germination and early seedling growth of four Persian clover genotypes namely S, Y, AY, Kr and four fodder pea genotypes namely Tore, Ates, 16-K and 16. The experiments were conducted as factorial form, using a completely randomized design arrangement, with four replications. None of the Persian clover seeds was able to germinate at -1.2 MPa and -2.4 MPa of D-mannitol, while the seeds of fodder pea genotypes were not germinated at -2.4 MPa of D-mannitol. The final germination percentages, shoot and root lengths, root and shoot fresh weights, shoot and root dry weights, relative water contents of shoot and root, tolerance indices of shoot and root in fodder pea and Persian clover genotypes, and their interactions were all affected by the different osmotic (drought) stress conditions. The germination ratios, shoot and root lengths, fresh and dry weights of new fodder pea genotypes 'Tore' and 'Ates', and Persian clover genotypes 'Y' and 'S' were found to be higher drought tolerance than other genotypes. | |
dc.identifier.endpage | 6029 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 12A | en_US |
dc.identifier.scopus | 2-s2.0-85050727463 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 6020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10156 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | WOS:000392555800048 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ateş, Ertan | |
dc.language.iso | en | |
dc.publisher | Parlar Scientific Publications (P S P) | |
dc.relation.ispartof | Fresenius Environmental Bulletin | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Drought Tolerance | |
dc.subject | Germination | |
dc.subject | Fodder Pea | |
dc.subject | Osmotic Stress | |
dc.subject | Persian Clover | |
dc.subject | Tolerance Index | |
dc.subject | Zea-Mays L | |
dc.subject | Osmotic-Stress | |
dc.subject | Wheat Genotypes | |
dc.subject | Sodium-Chloride | |
dc.subject | Growth | |
dc.subject | Water | |
dc.subject | Alleviation | |
dc.subject | Cultivars | |
dc.subject | Seeds | |
dc.subject | Salt | |
dc.title | Determining Drought Tolerance of New Fodder Pea and Persian Clover Genotypes At the Germination and Early Seedling Stages | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10156.pdf
- Boyut:
- 526.96 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text