The Effects of the Use of Vermicompost in Olive Tree Farming On Microbiological and Biochemical Characteristics of the Production Material
dc.authorscopusid | 12765909800 | |
dc.authorscopusid | 35811876500 | |
dc.authorscopusid | 7003754349 | |
dc.authorscopusid | 25629921700 | |
dc.authorscopusid | 57209212960 | |
dc.authorscopusid | 57090927100 | |
dc.authorscopusid | 6602964148 | |
dc.contributor.author | Göçmez, Selçuk | |
dc.contributor.author | Bellitürk, Korkmaz | |
dc.contributor.author | Görres, J.H. | |
dc.contributor.author | Turan, H.S. | |
dc.contributor.author | Üstündağ, Özlem | |
dc.contributor.author | Solmaz, Yusuf | |
dc.contributor.author | Adiloğlu, Aydın | |
dc.date.accessioned | 2022-05-11T14:07:15Z | |
dc.date.available | 2022-05-11T14:07:15Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Ziraat Fakültesi, Toprak Bilimi ve Bitki Besleme Bölümü | |
dc.description.abstract | In this study, olive tree has been cultivated by applying vermicompost as the organic fertilizer with different doses (0, 5, 10, 20, 40%) and single dose of chemical fertilizer (100% production material?+ chemical fertilizer) which is commonly used by the farmers of the region. During the experiment ’Gemlik’ olive has been grown in 36 pots with 6 applications, 3 replications and 2 seasons. The experiment was conducted in laboratory and under controlled conditions for 6 months. At the end of the third and sixth months, CO2-production analyses were applied to the production materials together with alkaline phosphatase and dehydrogenase enzyme activities. According to the experiment results, the effects of the production material applications on CO2 production, alkaline phosphatase and dehydrogenase enzyme activities have been considered as p?< 0.01 significant statistically when the averages of 6?month trial process were examined. © 2019, Springer-Verlag GmbH Deutschland, ein Teil von Springer Nature. | |
dc.identifier.doi | 10.1007/s10341-019-00437-1 | |
dc.identifier.endpage | 344 | |
dc.identifier.issn | 0014-0309 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85066820413 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 337 | |
dc.identifier.uri | https://doi.org/10.1007/s10341-019-00437-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5026 | |
dc.identifier.volume | 61 | |
dc.identifier.wos | WOS:000516543900005 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bellitürk, Korkmaz | |
dc.institutionauthor | Solmaz, Yusuf | |
dc.institutionauthor | Adiloğlu, Aydın | |
dc.language.iso | en | |
dc.publisher | Springer Verlag | |
dc.relation.ispartof | Erwerbs-Obstbau | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | CO2-production | |
dc.subject | Enzyme activity | |
dc.subject | Olive tree | |
dc.subject | Production material | |
dc.subject | Vermicompost | |
dc.title | The Effects of the Use of Vermicompost in Olive Tree Farming On Microbiological and Biochemical Characteristics of the Production Material | |
dc.title.alternative | Einfluss des Einsatzes von Wurmkompost auf mikrobiologische und biochemische Eigenschaften des Kultursubstrates in der Olivenbaumkultur] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5026.pdf
- Boyut:
- 1.06 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text