Stray voltage problems in dairy farms and effects on animal behavior
dc.authorscopusid | 35111144100 | |
dc.authorscopusid | 14625729700 | |
dc.authorscopusid | 24802666300 | |
dc.authorscopusid | 14119898600 | |
dc.authorscopusid | 25521843400 | |
dc.authorscopusid | 35111925400 | |
dc.authorscopusid | 35113669500 | |
dc.contributor.author | Gönülol, Erkan | |
dc.contributor.author | Polat, R. | |
dc.contributor.author | Ülger, Poyraz | |
dc.contributor.author | Kayişo?lu, Birol | |
dc.contributor.author | Kuşcu, H. | |
dc.contributor.author | Toruk, F. | |
dc.contributor.author | Polat, Cemal | |
dc.date.accessioned | 2022-05-11T14:14:32Z | |
dc.date.available | 2022-05-11T14:14:32Z | |
dc.date.issued | 2008 | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarım Makinaları Bölümü | |
dc.department | Fakülteler, Ziraat Fakültesi, Zootekni Bölümü | |
dc.description.abstract | Stray voltage is a small voltage measured between two points that can simultaneously be contacted bya cow. A current will flow between these points. The amount of current depends on the voltage and theresistance of the animal. Reactions of animals to mild electric shocks caused by stray voltage havebeen reported to include behavioral changes, changes in milking characteristics of dairy cows andchanges in production performance. This study evaluated the presence or absence of stray voltage ondairy farms. Questionnaires related to the history of the situation and animal reactions were also usedin the study. Experiments were carried out on 51 dairy farms in Turkey. All farms had more than 30milking cows which are milked by using pipe line milking systems. Stray voltage problems were foundon 12 farms (23%). The relationship between the presence of stray voltage and behavioral change onthe dairy farms was statistically significant (P=0,002). Based on the results, stray voltage sources onthe farms were mostly attributed to faulty wiring, faulty equipment and improper grounding. © Published by the College of Agriculture. | |
dc.identifier.endpage | 430 | |
dc.identifier.issn | 0031-7454 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84861972126 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 426 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5927 | |
dc.identifier.volume | 91 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gönülol, Erkan | |
dc.institutionauthor | Ülger, Poyraz | |
dc.institutionauthor | Kayişo?lu, Birol | |
dc.institutionauthor | Toruk, F. | |
dc.institutionauthor | Polat, Cemal | |
dc.language.iso | en | |
dc.relation.ispartof | Philippine Agricultural Scientist | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Animal reaction | |
dc.subject | Behavioral change | |
dc.subject | Neutral to earth | |
dc.subject | Stray voltage | |
dc.subject | Animalia | |
dc.subject | Bos | |
dc.title | Stray voltage problems in dairy farms and effects on animal behavior | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5927.pdf
- Boyut:
- 123.74 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text