Development of an impedimetric aflatoxin M1 biosensor based on a DNA probe and gold nanoparticles
dc.authorid | 0000-0002-2874-4998 | |
dc.authorid | 0000-0002-8102-5992 | |
dc.authorwosid | Sezgintürk, Mustafa Kemal/AAY-1439-2021 | |
dc.authorwosid | Karagozlu, Cem/A-5430-2016 | |
dc.authorwosid | ALTUĞ, Çağrı/AAG-4987-2021 | |
dc.authorwosid | MENGÜLLÜOĞLU, UMUT/AAG-7084-2021 | |
dc.authorwosid | DİNÇKAYA, ERHAN/AAG-7096-2021 | |
dc.contributor.author | Dinçkaya, Erhan | |
dc.contributor.author | Kinik, Ozer | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.contributor.author | Altuğ, Çağrı | |
dc.contributor.author | Akkoca, Aylin | |
dc.date.accessioned | 2022-05-11T14:29:44Z | |
dc.date.available | 2022-05-11T14:29:44Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | The present work describes the construction and application of a new DNA biosensor for detection of aflatoxin M1. In order to immobilize a thiol-modified single stranded DNA (ss-HSDNA) probe that specifically bound aflatoxin M1, a self-assembled monolayer of cysteamine and gold nanoparticles on the SAM were prepared on gold electrodes, layer-by-layer. The assembly processes of cysteamine, gold nanoparticles, and ss-HSDNA were monitored with the help of electrochemical impedance spectroscopy (EIS) and cyclic voltammetry (CV) techniques. K-3[Fe(CN)(6)]/K-4[Fe(CN)(6)] solution was used as a redox probe for electrochemical measurements. The biosensor provided a linear response to aflatoxin M1 over the concentration range of 1-14 ng/mL with a standard deviation of +/- 0.36 ng/mL Finally, the biosensor was applied to a series of real milk samples. (C) 2011 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | TUBiTAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [106T 367]; EBiLTEM (Ege University of Research and Application Center of Science and Technology)Ege University [2007 BiL 013] | |
dc.description.sponsorship | This study was supported by TUBiTAK (The Scientific and Technological Research Council of Turkey, Project number: 106T 367) and EBiLTEM (Ege University of Research and Application Center of Science and Technology, Project number: 2007 BiL 013). | |
dc.identifier.doi | 10.1016/j.bios.2011.02.038 | |
dc.identifier.endpage | 3811 | |
dc.identifier.issn | 0956-5663 | |
dc.identifier.issn | 1873-4235 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.pmid | 21420290 | |
dc.identifier.startpage | 3806 | |
dc.identifier.uri | https://doi.org/10.1016/j.bios.2011.02.038 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7116 | |
dc.identifier.volume | 26 | |
dc.identifier.wos | WOS:000291178200013 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Sezgintürk, Mustafa Kemal | |
dc.language.iso | en | |
dc.publisher | Elsevier Advanced Technology | |
dc.relation.ispartof | Biosensors & Bioelectronics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Aflatoxin M1 | |
dc.subject | Electrochemical impedance spectroscopy | |
dc.subject | Biosensor | |
dc.subject | Gold nanoparticles | |
dc.subject | Self-assembled monolayers | |
dc.subject | Mycotoxins | |
dc.subject | Electrochemical Immunosensor | |
dc.subject | Milk-Products | |
dc.subject | M-1 | |
dc.subject | Immunoassay | |
dc.subject | Mycotoxins | |
dc.subject | Samples | |
dc.subject | Fungi | |
dc.subject | Elisa | |
dc.subject | M(1) | |
dc.subject | Hplc | |
dc.title | Development of an impedimetric aflatoxin M1 biosensor based on a DNA probe and gold nanoparticles | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7116.pdf
- Boyut:
- 406.45 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text