The Effects of Wet Brewer's Grain Whole Plant Maize Mixture Silages on Fermentation Characteristics and Nutrient Digestibility in Lambs
dc.authorwosid | KOC, Fisun/ABA-3379-2020 | |
dc.authorwosid | Özdüven, Mehmet Levent/ABA-7926-2020 | |
dc.contributor.author | Koç, Fisun | |
dc.contributor.author | Polat, Cemal | |
dc.contributor.author | Özdüven, Mehmet Levent | |
dc.date.accessioned | 2022-05-11T14:46:26Z | |
dc.date.available | 2022-05-11T14:46:26Z | |
dc.date.issued | 2010 | |
dc.department | Fakülteler, Ziraat Fakültesi, Zootekni Bölümü | |
dc.description.abstract | This study was carried out to examine some quality characteristics and nutrient digestibility of wet brewers grain with whole plant maize mixture silages. Treatments were wet brewers grain, 25% + 75% whole plant maize (mixture 1) and %50 wet brewers grain + %50 whole plant maize (mixture 2). Relating to silage fermentation analysis of pH, ammonia nitrogen, water soluble carbohydrate, organic acids (lactic, acetic and butyric acid) and microbiological analyses were carried out. Digestion rate of crude nutritive matters of silages was determined by classical digestive experiments. Dry matter, crude protein, NH3-N, lactic acid content and pH value of the silages were found respectively as 23.3, 26.4, 25.4, 24.7%; 22.3, 7.4, 10.6, 14.3%; 1.9, 0.5, 0.9, 1.0 g/kg DM; %1.0, 2.5, 2.1, 1.8; 4.1, 3.8, 3.9, 3.8 for the group of wet brewers grain, whole plant maize, mixture 1 and mixture 2, (P<0.01). Dry matter, crude protein digestibility were determined as 65.0, 70,5, 70,0, 67,10%; 71.5, 55.8, 58,7, 62.3%, respectively. The results indicated that WBG is a suitable by-product for ensiling and, when ensiled with WPM as a mixture, it improved fermentation quality and stability against aerobic deterioration. | |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of TURKEY)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [VHAG-1814] | |
dc.description.sponsorship | This work was supported by the TUBITAK (The Scientific and Technological Research Council of TURKEY), Project No. VHAG-1814 | |
dc.identifier.endpage | 41 | |
dc.identifier.issn | 1330-7142 | |
dc.identifier.issn | 1848-8080 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-79952676421 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 35 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10297 | |
dc.identifier.volume | 16 | |
dc.identifier.wos | WOS:000437891200007 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Koç, Fisun | |
dc.institutionauthor | Polat, Cemal | |
dc.institutionauthor | Özdüven, Mehmet Levent | |
dc.language.iso | en | |
dc.publisher | Fac Agriculture Osijek | |
dc.relation.ispartof | Poljoprivreda | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | wet brewer's grains | |
dc.subject | whole plant maize | |
dc.subject | fermentation | |
dc.subject | aerobic stability | |
dc.subject | digestibility | |
dc.title | The Effects of Wet Brewer's Grain Whole Plant Maize Mixture Silages on Fermentation Characteristics and Nutrient Digestibility in Lambs | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10297.pdf
- Boyut:
- 235.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text