Comparison of antioxidant activities of juice, peel, and seed of pomegranate (Punica granatum L.) and inter-relationships with total phenolic, Tannin, anthocyanin, and flavonoid contents
dc.authorscopusid | 56634751100 | |
dc.authorscopusid | 6506631662 | |
dc.authorscopusid | 23099752000 | |
dc.authorwosid | orak, hulya/ABA-6973-2020 | |
dc.contributor.author | Orak, Hakime Hülya | |
dc.contributor.author | Yağar, Hülya | |
dc.contributor.author | İşbilir, Şebnem Selen | |
dc.date.accessioned | 2022-05-11T14:47:45Z | |
dc.date.available | 2022-05-11T14:47:45Z | |
dc.date.issued | 2012 | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Gıda İşleme Bölümü | |
dc.description.abstract | In this study, the antioxidant activities of juice, peel, and seed parts of pomegranate were investigated by using DPPH scavenging activity, beta-carotene bleaching method, reducing power, and metal chelating activity. Sample of pomegranates which are named Punica granatum L. cv. Hicaznar, genotype 19-121, genotype 17-67, and genotype 19-66 obtained from BATEM (West Mediterranean Agricultural Research Institute) in Anlalya. The EC50 values of DPPH scavenging activities in peel extracts (PE) had 23.4-fold higher than the juice extracts (JE), and the seed extracts (SE) had 2.3-fold higher than JE. The reducing power in peel extracts was found to be 4.7-fold higher than SE and 10.5-fold higher than the JE. The highest metal chelating capacity (37.22%) was determined in peel, while the lowest (7.151%) in seed. Generally, in peel, the total polyphenol, flavonoid, tannin contents, and in juice, the total polyphenol, anthocyanin, tannin contents, and acidity significantly affected to antioxidant activities. | |
dc.identifier.doi | 10.1007/s10068-012-0049-6 | |
dc.identifier.endpage | 387 | |
dc.identifier.issn | 1226-7708 | |
dc.identifier.issn | 2092-6456 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84862103359 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 373 | |
dc.identifier.uri | https://doi.org/10.1007/s10068-012-0049-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10548 | |
dc.identifier.volume | 21 | |
dc.identifier.wos | WOS:000303460100009 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Orak, Hakime Hülya | |
dc.language.iso | en | |
dc.publisher | Korean Society Food Science & Technology-Kosfost | |
dc.relation.ispartof | Food Science and Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Hicaznar | |
dc.subject | reducing power | |
dc.subject | metal chelating capacity | |
dc.subject | tannin | |
dc.subject | punicic acid | |
dc.subject | Capacity | |
dc.subject | Extracts | |
dc.subject | Oil | |
dc.subject | Peroxidation | |
dc.title | Comparison of antioxidant activities of juice, peel, and seed of pomegranate (Punica granatum L.) and inter-relationships with total phenolic, Tannin, anthocyanin, and flavonoid contents | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10548.pdf
- Boyut:
- 451.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text