A novel hybrid method based cubic B-spline for one-dimensional Stefan problem with moving PCM, size-dependent thermal conductivity and periodic boundary condition
dc.authorid | Gulen, Seda/0000-0001-7092-0628 | |
dc.authorwosid | Gulen, Seda/AAW-5894-2020 | |
dc.contributor.author | Gülen, Seda | |
dc.date.accessioned | 2023-05-06T17:20:49Z | |
dc.date.available | 2023-05-06T17:20:49Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | |
dc.description.abstract | Phase change materials (PCM) are substances that release and absorb sufficient energy at phase transition to provide useful heat or cooling. Stefan problems including PCM have many applications in science and engineering. Since an exact solution for this type of Stefan problem does not exist, tracking the moving boundary and obtaining accurate temperature distribution are still challenging issues in mathematical aspects. Therefore, in this paper, a new approach based on combining the cubic B-spline and a fourth-order compact finite difference scheme is developed to capture the behavior of the one-dimensional Stefan problem including moving PCM, variable thermal conductivity and periodic boundary condition. The proposed combined method in space and the Crank-Nicolson method in time are applied to the model after the moving domain is transformed into the fixed domain by the boundary immobilization method. The comparative results have seen a good agreement for a particular case. Besides, the stability of the scheme and the effect of the model parameters on the numerical solution are analyzed. The computations reveal that the new combined method is seen to pull up the accuracy of the model solutions and presents an efficient alternative solution to the model. | |
dc.identifier.doi | 10.1007/s40314-022-02063-2 | |
dc.identifier.issn | 2238-3603 | |
dc.identifier.issn | 1807-0302 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85140227120 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s40314-022-02063-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/11966 | |
dc.identifier.volume | 41 | |
dc.identifier.wos | WOS:000870262000001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gülen, Seda | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Computational & Applied Mathematics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Stefan problem | |
dc.subject | Moving phase change material | |
dc.subject | Variable thermal conductivity | |
dc.subject | Cubic B-spline | |
dc.subject | Fourth-order compact scheme | |
dc.subject | Phase-Change Materials | |
dc.subject | Numerical-Solution | |
dc.subject | Soybean Hydration | |
dc.subject | Burgers-Equation | |
dc.subject | Solidification | |
dc.subject | Simulation | |
dc.subject | Transport | |
dc.title | A novel hybrid method based cubic B-spline for one-dimensional Stefan problem with moving PCM, size-dependent thermal conductivity and periodic boundary condition | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 11966.pdf
- Boyut:
- 706.27 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text