Determination of polycyclic aromatic hydrocarbons in the soil, atmospheric deposition and biomonitor samples in the Meric-Ergene River Basin, Turkey
dc.authorid | 0000-0002-1457-1504 | |
dc.authorid | 0000-0003-3271-211X | |
dc.authorid | 0000-0002-7706-5801 | |
dc.authorid | 0000-0003-4827-5954 | |
dc.authorscopusid | 25924353100 | |
dc.authorscopusid | 14522763100 | |
dc.authorscopusid | 25627842400 | |
dc.authorscopusid | 25627176000 | |
dc.authorscopusid | 33367486100 | |
dc.authorwosid | Güneş, Elçin/ABA-1276-2020 | |
dc.authorwosid | Güneş, Elçin/ABA-2259-2020 | |
dc.authorwosid | Cabi, Evren/H-2263-2019 | |
dc.authorwosid | Kaykıoğlu, Gül/ABA-3461-2020 | |
dc.authorwosid | HANEDAR, ASUDE/ABA-4748-2020 | |
dc.authorwosid | Çelik, Suna Özden/ABA-6170-2020 | |
dc.contributor.author | Hanedar, Asude | |
dc.contributor.author | Güneş, Elçin | |
dc.contributor.author | Kaykıoğlu, Gül | |
dc.contributor.author | Çelik, Suna Özden | |
dc.contributor.author | Cabi, Evren | |
dc.date.accessioned | 2022-05-11T14:12:14Z | |
dc.date.available | 2022-05-11T14:12:14Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Biyoloji Bölümü | |
dc.description.abstract | In this study, the levels of polycyclic aromatic hydrocarbons (PAHs) were determined in various components in the Meric-Ergene River Basin which is one of Turkey's intensive industrialization centers and which accordingly has faced significant environmental pollution and has about 1300 industrial plants within its boundaries. In the river basin, 16 USEPA PAHs were measured in a total of 192 samples consisting of soil, lichen, pine needle and total deposition samples for 1 year to represent the four seasons at a total of 12 points in 4 different regions which were determined as intensive industrial area, industrial + residential area, agricultural area and background. According to the results obtained, the total PAH values, in all sampling points, varied between 69.6 and 1277.7 ng/g (dry wt) for soil, lichen and pine needle samples and between 0 and 937.8 ng/m(2)-day for the total deposition samples. The highest values were determined in the fall season for the lichen samples and industrial area. The data obtained were evaluated in terms of spatial and seasonal variations, and according to their molecular weights. The incremental lifetime cancer risks (ILCRs) of exposing to soil PAHs were calculated, and maximum ILCR values were observed in industrial areas for child and adults. The diagnostic ratios were performed for determining the source, and the comparison of bioindication features was made for lichen and pine needle samples by comparing with Koa and Kow values of PAHs. | |
dc.description.sponsorship | TUBITAK (Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [112Y070] | |
dc.description.sponsorship | This study was supported by TUBITAK (Scientific and Technological Research Council of Turkey) under Grant Project No. 112Y070. | |
dc.identifier.doi | 10.1007/s10668-019-00350-3 | |
dc.identifier.endpage | 3406 | |
dc.identifier.issn | 1387-585X | |
dc.identifier.issn | 1573-2975 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85072100462 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 3389 | |
dc.identifier.uri | https://doi.org/10.1007/s10668-019-00350-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5453 | |
dc.identifier.volume | 22 | |
dc.identifier.wos | WOS:000519953200032 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Hanedar, Asude | |
dc.institutionauthor | Güneş, Elçin | |
dc.institutionauthor | Kaykıoğlu, Gül | |
dc.institutionauthor | Çelik, Suna Özden | |
dc.institutionauthor | Cabi, Evren | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Environment Development and Sustainability | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Polycyclic aromatic hydrocarbons | |
dc.subject | Lichen | |
dc.subject | Pine needle | |
dc.subject | Meric-Ergene River Basin | |
dc.subject | Persistent Organic Pollutants | |
dc.subject | Air Partition-Coefficient | |
dc.subject | Toxic Equivalency Factors | |
dc.subject | Pinus-Pinaster Needles | |
dc.subject | Bulk Deposition | |
dc.subject | Hypnum-Cupressiforme | |
dc.subject | Spatial-Distribution | |
dc.subject | Membrane Devices | |
dc.subject | Risk-Assessment | |
dc.subject | Part Ii | |
dc.title | Determination of polycyclic aromatic hydrocarbons in the soil, atmospheric deposition and biomonitor samples in the Meric-Ergene River Basin, Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5453.pdf
- Boyut:
- 1.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text