Beta-galactosidase Determination by an Electrochemical Biosensor Mediated with Ferrocene
dc.authorscopusid | 6506764918 | |
dc.authorscopusid | 6603789064 | |
dc.authorwosid | Sezgintürk, Mustafa Kemal/AAY-1439-2021 | |
dc.authorwosid | DİNÇKAYA, ERHAN/AAG-7096-2021 | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.contributor.author | Dinçkaya, Erhan | |
dc.date.accessioned | 2022-05-11T14:29:44Z | |
dc.date.available | 2022-05-11T14:29:44Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | In this paper, a new viewpoint on the activity determination of beta-galactosidase is reported. Glucose oxidase was directly immobilized on a glassy carbon electrode and mediated by ferrocene. The biosensor's performance was based on mediated electron transfer by ferrocene, which reduced via glucose oxidase reaction. In this reaction, substrate of glucose oxidase, glucose was provided by the activity of beta-galactosidase in the sample. The parameters of the fabrication process for the electrode were optimized. Experimental conditions influencing the biosensor performance, such as pH, ferrocene and lactose concentrations, and temperature, were investigated and assessed. Finally, the biosensor was successfully applied to determination of beta-galactosidase activity of artificial intestinal juice. | |
dc.description.sponsorship | Ege UniversityEge University; Scientific Research Foundation [2004 FEN 002]; Scientific and Technical Research Council of Turkiye (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | |
dc.description.sponsorship | The authors wish to thank for financial support Ege University, Scientific Research Foundation (Grant No. 2004 FEN 002), and The Scientific and Technical Research Council of Turkiye (TUBITAK). | |
dc.identifier.doi | 10.3109/10731199.2011.559644 | |
dc.identifier.endpage | 273 | |
dc.identifier.issn | 1073-1199 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 21338333 | |
dc.identifier.scopus | 2-s2.0-80052692576 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 267 | |
dc.identifier.uri | https://doi.org/10.3109/10731199.2011.559644 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7113 | |
dc.identifier.volume | 39 | |
dc.identifier.wos | WOS:000294740300001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Sezgintürk, Mustafa Kemal | |
dc.language.iso | en | |
dc.publisher | Informa Healthcare | |
dc.relation.ispartof | Artificial Cells Blood Substitutes and Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | beta-galactosidase | |
dc.subject | biosensor | |
dc.subject | glucose oxidase | |
dc.subject | ferrocene | |
dc.subject | enzyme activity determination | |
dc.subject | Performance Liquid-Chromatography | |
dc.subject | Lysosomal Storage Disorders | |
dc.subject | Escherichia-Coli | |
dc.subject | In-Vivo | |
dc.subject | Gm1 | |
dc.subject | Degradation | |
dc.subject | Microassay | |
dc.subject | Protein | |
dc.subject | Water | |
dc.title | Beta-galactosidase Determination by an Electrochemical Biosensor Mediated with Ferrocene | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7113.pdf
- Boyut:
- 288.34 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text