A Change Vector Analysis Technique to Monitor Land-Use/Land-Cover in the Yildiz Mountains, Turkey
dc.authorid | 0000-0002-0666-7784 | |
dc.authorid | 0000-0003-3418-9713 | |
dc.authorwosid | Satir, Onur/Q-7885-2018 | |
dc.authorwosid | Özyavuz, Murat/G-6463-2019 | |
dc.contributor.author | Özyavuz, Murat | |
dc.contributor.author | Şatır, Onur | |
dc.contributor.author | Bilgili, Bayram Cemil | |
dc.date.accessioned | 2022-05-11T14:32:33Z | |
dc.date.available | 2022-05-11T14:32:33Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Güzel Sanatlar Tasarım ve Mimarlık Fakültesi, Peyzaj Mimarlığı Bölümü | |
dc.description.abstract | This paper presents the method to detect the intensity of change and the dimension of change using Change Vector Analysis (CVA) method. The aim of this study is to confirm the changes in the Yildiz Mountains using proof from natural ecosystems (natural deciduous forest, wetland and sand dune ecosystems) and other various ecosystems ecologically significant all over Europe and Turkey by using the CVA technique. Two Landsat TM scenes recorded in 1990 and 2009 were used to minimize change detection error introduced by seasonal differences. Images were geometrically and atmospherically corrected. As a result of the ratings, it is observed that agricultural areas decreased by 17.5 and Crimean pine forests by 16.4% whereas oak forests increased by 4.1%. Ash trees, sand dunes and bare ground reflected insignificant changes, too. | |
dc.identifier.endpage | 1199 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-79958154703 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 1190 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7597 | |
dc.identifier.volume | 20 | |
dc.identifier.wos | WOS:000291083300012 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Özyavuz, Murat | |
dc.language.iso | en | |
dc.publisher | Parlar Scientific Publications (P S P) | |
dc.relation.ispartof | Fresenius Environmental Bulletin | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | CVA analysis | |
dc.subject | change detection | |
dc.subject | remote sensing | |
dc.subject | habitat monitoring | |
dc.subject | Unsupervised Change Detection | |
dc.subject | Ecology | |
dc.title | A Change Vector Analysis Technique to Monitor Land-Use/Land-Cover in the Yildiz Mountains, Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7597.pdf
- Boyut:
- 1.63 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text