Electrochemical impedance spectroscopy of poly[carbazole-co-N-p-tolylsulfonyl pyrrole] on carbon fiber microelectrodes, equivalent circuits for modelling
dc.authorid | 0000-0001-7513-1740 | |
dc.authorid | 0000-0002-1806-0330 | |
dc.authorscopusid | 9735216100 | |
dc.authorscopusid | 35548936600 | |
dc.authorwosid | Sarac, A.Sezai/N-1628-2014 | |
dc.authorwosid | Ates, Murat/G-3798-2012 | |
dc.contributor.author | Ateş, Murat | |
dc.contributor.author | Saraç, A. Sezai | |
dc.date.accessioned | 2022-05-11T14:29:40Z | |
dc.date.available | 2022-05-11T14:29:40Z | |
dc.date.issued | 2009 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | Polycarbazole (PCz) and copolymerization of carbazole (Cz) and N-p-tolylsulfonyl pyrrole (pTsp), P(Cz-co-pTsp), thin films have been cyclovoltammetrically coated onto carbon fiber electrodes as an active functionalized microelectrode in sodium perchlorate (NaClO4)/acetonitrile (ACN) medium. The resulting thin films of homopolymer and copolymer were characterised by using Fourier transform infrared reflectance spectroscopy (ATR-FTIR), energy dispersive X-ray (EDX) point analysis, scanning electron microscopy (SEM) and atomic force microscopy (AFM). An electrical impedance study on the prepared electrodes is reported in the present paper under different feed ratios of [pTsp](0)/[Cz](0) during electrochemical impedance spectroscopic (EIS) measurements. Specific capacitance (C,,,) were calculated, P(Cz-co-pTsp) in feed ratio of [pTsp](0)/[Cz](0) = 200 has preserved more capacitive behavior especially at lower frequency (C-sp = similar to 156 mF g(-1)) than polycarbazole (C-sp = similar to 2.1 mF g(-1). The electrochemical impedance data fitted to three different equivalent models were used to find Out numerical values of the proposed components. (C) 2008 Elsevier B.V. All rights reserved. | |
dc.identifier.doi | 10.1016/j.porgcoat.2008.12.007 | |
dc.identifier.endpage | 287 | |
dc.identifier.issn | 0300-9440 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-64849099198 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 281 | |
dc.identifier.uri | https://doi.org/10.1016/j.porgcoat.2008.12.007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7092 | |
dc.identifier.volume | 65 | |
dc.identifier.wos | WOS:000266273100017 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ateş, Murat | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Progress in Organic Coatings | |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Poly(carbazole-co-p-tolylsulfonyl pyrrole) | |
dc.subject | Microelectrodes | |
dc.subject | Electrochemical impedance spectroscopy | |
dc.subject | Charge-Transport | |
dc.subject | Thin-Films | |
dc.subject | Polycarbazole | |
dc.subject | Carbazole | |
dc.subject | Energy | |
dc.subject | Behavior | |
dc.subject | Pyrrole) | |
dc.title | Electrochemical impedance spectroscopy of poly[carbazole-co-N-p-tolylsulfonyl pyrrole] on carbon fiber microelectrodes, equivalent circuits for modelling | |
dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7092.pdf
- Boyut:
- 1.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text