Effects of Preharvest Foliar Calcium Applications on the Storage Quality of '0900 Ziraat' Sweet Cherry Cultivar
dc.authorscopusid | 34975366500 | |
dc.authorscopusid | 57189848482 | |
dc.authorscopusid | 55550134000 | |
dc.contributor.author | Ekinci, Neslihan | |
dc.contributor.author | Özdüven, Funda | |
dc.contributor.author | Gur, Engin | |
dc.date.accessioned | 2022-05-11T14:47:36Z | |
dc.date.available | 2022-05-11T14:47:36Z | |
dc.date.issued | 2016 | |
dc.department | Meslek Yüksekokulları, Teknik Bilimler Meslek Yüksekokulu, Bitkisel ve Hayvansal Üretim Bölümü | |
dc.description.abstract | The objective of this study was to investigate effects of foliar calcium application on storage of sweet cherry. Different concentrations of CaCl2 (2.4, 3.2, and 4.0 g/l) and Ca(NO3)(2) (3.4, 4.6, and 5.8 g/l) were applied six times by foliar spraying on leaves and fruits of the sweet cherry variety '0900 Ziraat'. Harvested fruits were packaged in 500 g plastic boxes and stored for four weeks at 0 C-0 and 90-95 % relative humidity. During the experiment, flesh firmness, titratable acidity value (TA), pH, total soluble solids content (SSC) ratio, and weight losses were weekly assessed. The results indicated that there were positive effects of foliar calcium applications on fruit quality coupled with improved firmness, and enhancement of TA, an additional advantage for consumer acceptability. It was found that lower concentrations of both calcium treatments were not affective. On the other hand, 3.2 g/l calcium chloride and 4.6 g/l calcium nitrate were advised. Higher concentrations (4.0 g/l calcium chloride and 5.8 g/l calcium nitrate) caused a decrease in fruit quality through deformations on the fruit surfaces, especially after the third week of storage. | |
dc.description.sponsorship | Scientific Research Commission of Canakkale Onsekiz Mart UniversityCanakkale Onsekiz Mart University [2005/15] | |
dc.description.sponsorship | This study was financially supported by the Scientific Research Commission of Canakkale Onsekiz Mart University. Project number: 2005/15 | |
dc.identifier.doi | 10.1007/s10341-016-0281-y | |
dc.identifier.endpage | 231 | |
dc.identifier.issn | 0014-0309 | |
dc.identifier.issn | 1439-0302 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84975312132 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 227 | |
dc.identifier.uri | https://doi.org/10.1007/s10341-016-0281-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10524 | |
dc.identifier.volume | 58 | |
dc.identifier.wos | WOS:000388601900002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Özdüven, Funda | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Erwerbs-Obstbau | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Prunus avium | |
dc.subject | Sweet cherry | |
dc.subject | Fruit quality | |
dc.subject | Calcium chloride | |
dc.subject | Calcium nitrate | |
dc.subject | Storage | |
dc.subject | Fruit | |
dc.subject | Deterioration | |
dc.title | Effects of Preharvest Foliar Calcium Applications on the Storage Quality of '0900 Ziraat' Sweet Cherry Cultivar | |
dc.title.alternative | Auswirkungen von Vorernte-Blattapplikationen mit Calcium auf die Qualität der Früchte der Süßkirschensorte '0900 Ziraat' während der Lagerung] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10524.pdf
- Boyut:
- 161.27 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text