Synthesis of 9-(4-nitrophenylsulfonyl)-9H-carbazole: Comparison of an impedance study of poly[9-(4-nitrophenylsulfonyl)-9H-carbazole] on gold and carbon fiber microelectrodes
dc.authorid | 0000-0002-1806-0330 | |
dc.authorid | 0000-0002-2819-3612 | |
dc.authorscopusid | 9735216100 | |
dc.authorscopusid | 6507868758 | |
dc.authorwosid | Ates, Murat/G-3798-2012 | |
dc.authorwosid | uludag, Nesimi/AAB-1353-2020 | |
dc.contributor.author | Ateş, Murat | |
dc.contributor.author | Uludağ, Nesimi | |
dc.date.accessioned | 2022-05-11T14:29:48Z | |
dc.date.available | 2022-05-11T14:29:48Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | In this study, 9-(4-nitrophenylsulfonyl)-9H-carbazole (NPhSCz) monomer was chemically synthesized. The monomer characterization was performed by Fourier transform infrared spectroscopy, 1H-NMR, and melting point analysis. Two different electropolymerizations of NPhSCz were studied on a gold microelectrode (Au electrode) and carbon fiber microelectrodes (CFMEs) in a 0.1M sodium perchlorate (NaClO4)/acetonitrile solution. The electropolymerization experiments were done from 1 to 4 mM. The characterizations of two different modified electrodes of poly[9-(4-nitrophenylsulfonyl)-9H-carbazole] [poly(NPhSCz)] were performed by various techniques, including cyclic voltammetry, scanning electron microscopyenergy-dispersive X-ray analysis, and electrochemical impedance spectroscopy (EIS). The effects of the initial monomer concentrations (1, 2, 3, and 4 mM) were examined by EIS. The capacitive behaviors of the modified electrodes were defined via Nyquist, Bode magnitude, Bode phase, and admittance plots. The variation of the low-frequency capacitance (CLF) and double-layer capacitance (Cdl) values are presented at different initial monomer concentrations. Poly(NPhSCz)/CFME was more capacitive (CLF = 6.66 F/cm2 and Cdl 28 mF) than the Au electrode (CLF = 6.53 F/cm2 and Cdl 20 mF). An equivalent circuit model of R[QR(CR)(RW)](CR), (R: Current, Q: Constant phase element, C: Double layer capacitance, W: Warburg impedance), was used to fit the theoretical and experimental data. (c) 2011 Wiley Periodicals, Inc. J Appl Polym Sci, 2011 | |
dc.identifier.doi | 10.1002/app.35380 | |
dc.identifier.endpage | 4662 | |
dc.identifier.issn | 0021-8995 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84858278422 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 4655 | |
dc.identifier.uri | https://doi.org/10.1002/app.35380 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7140 | |
dc.identifier.volume | 124 | |
dc.identifier.wos | WOS:000301224500031 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ateş, Murat | |
dc.institutionauthor | Uludağ, Nesimi | |
dc.language.iso | en | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartof | Journal of Applied Polymer Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | coatings | |
dc.subject | fibers | |
dc.subject | redox polymers | |
dc.subject | synthesis | |
dc.subject | thin films | |
dc.subject | Thin-Films | |
dc.subject | Surface Characterization | |
dc.subject | Capacitive Behavior | |
dc.subject | Spectroscopy | |
dc.subject | Polycarbazole | |
dc.subject | Electrodes | |
dc.subject | Carbazole | |
dc.subject | Electropolymerization | |
dc.subject | Polymerization | |
dc.subject | Electrolytes | |
dc.title | Synthesis of 9-(4-nitrophenylsulfonyl)-9H-carbazole: Comparison of an impedance study of poly[9-(4-nitrophenylsulfonyl)-9H-carbazole] on gold and carbon fiber microelectrodes | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7140.pdf
- Boyut:
- 1.38 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text