An ITO Based Disposable Biosensor for Ultrasensitive Analysis of Retinol Binding Protein
dc.authorscopusid | 56029590100 | |
dc.authorscopusid | 6602429563 | |
dc.authorscopusid | 6506764918 | |
dc.authorwosid | Sezgintürk, Mustafa Kemal/AAY-1439-2021 | |
dc.contributor.author | Sayıklı Şimşek, Çiğdem | |
dc.contributor.author | Teke, Mustafa | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.date.accessioned | 2022-05-11T14:29:53Z | |
dc.date.available | 2022-05-11T14:29:53Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | A highly sensitive electrochemical biosensor based on anti-RBP biorecognition capable to analyze concentrations of retinol binding protein (RBP) was developed. The construction of the biosensor interfaces was carefully characterized by techniques such as electrochemistry, EIS, and scanning electron microscopy. In order to characterize impedance data, Kramers-Kronig Transform was performed on the experimental impedance data. Besides, for an immunosensor system the Single Frequency Impedance technique was firstly used for the characterization of the interaction between RBP and anti-RBP. Finally, artificial serum samples spiked with RBP were analyzed by the proposed ITO based immunosensor to investigate the usefulness of the biosensor for early biomarker diagnosis. | |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [109 T 172]; Namik Kemal University Scientific Research Projects FundNamik Kemal University [NKU-BAP.00.10.YL.13.03]; Namik Kemal University Scientific and Technological Research CenterNamik Kemal University; Mugla Sitki Kocman University Scientific Research Projects FundMugla Sitki Kocman University [12/137] | |
dc.description.sponsorship | The financial supports from TUBITAK (The Scientific and Technological Research Council of Turkey, Project number: 109 T 172), Namik Kemal University Scientific Research Projects Fund (Project Number: NKU-BAP.00.10.YL.13.03), Namik Kemal University Scientific and Technological Research Center, and Mugla Sitki Kocman University Scientific Research Projects Fund (Project number: 12/137) are gratefully acknowledged. | |
dc.identifier.doi | 10.1002/elan.201300443 | |
dc.identifier.endpage | 339 | |
dc.identifier.issn | 1040-0397 | |
dc.identifier.issn | 1521-4109 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84894355502 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 328 | |
dc.identifier.uri | https://doi.org/10.1002/elan.201300443 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/7162 | |
dc.identifier.volume | 26 | |
dc.identifier.wos | WOS:000331982500014 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sayıklı Şimşek, Çiğdem | |
dc.institutionauthor | Sezgintürk, Mustafa Kemal | |
dc.language.iso | en | |
dc.publisher | Wiley-V C H Verlag Gmbh | |
dc.relation.ispartof | Electroanalysis | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Retinol binding protein | |
dc.subject | ITO | |
dc.subject | Single frequency impedance | |
dc.subject | Biosensor | |
dc.subject | Biomarker | |
dc.subject | Indium-Tin Oxide | |
dc.subject | Vitamin-A | |
dc.subject | Surrogate Measure | |
dc.subject | Electrodes | |
dc.subject | Catecholamine | |
dc.subject | Children | |
dc.subject | Kidney | |
dc.title | An ITO Based Disposable Biosensor for Ultrasensitive Analysis of Retinol Binding Protein | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 7162.pdf
- Boyut:
- 2.67 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text