Correlation of Standard and Cone Penetration Tests: Case Study from Tekirdag (Turkey)
dc.authorscopusid | 57212405947 | |
dc.authorscopusid | 55570397100 | |
dc.contributor.author | Aral, İbrahim Feda | |
dc.contributor.author | Güneş, Ekrem | |
dc.date.accessioned | 2022-05-11T14:26:38Z | |
dc.date.available | 2022-05-11T14:26:38Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
dc.description | World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium (WMCAUS) -- JUN 12-16, 2017 -- Prague, CZECH REPUBLIC | |
dc.description.abstract | In geotechnical engineering, the Standard Penetration Test (SPT-N value) is often used as an in-situ test. The Cone Penetration Test (CPT) is based on design and cone resistance (qc) and is becoming increasingly widespread. However, there is also a need for a SPT-CPT correlation association that can be used in the basic design. In this study, the values of the SPT-CPT tests applied to the ground were compared and tried to generate a certain statistical data. SPT and CPT experiments were performed side by side to determine the soil properties. Formulas have been developed using various statistical methods and correlation coefficients have been established between the data obtained for high-medium-low plastic clay and sand and sandy clayey soils. The obtained data were compared with the studies in the literature. | |
dc.identifier.doi | 10.1088/1757-899X/245/3/032028 | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.scopus | 2-s2.0-85033790128 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/245/3/032028 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6527 | |
dc.identifier.volume | 245 | |
dc.identifier.wos | WOS:000419056401027 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Aral, İbrahim Feda | |
dc.language.iso | en | |
dc.publisher | Iop Publishing Ltd | |
dc.relation.ispartof | World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium - Wmcaus | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Correlation of Standard and Cone Penetration Tests: Case Study from Tekirdag (Turkey) | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6527.pdf
- Boyut:
- 527.28 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text