Determination of optimum extinction wavelength for paracetamol removal through energy efficient thin film reactor
dc.authorid | 0000-0001-6249-5529 | |
dc.authorid | 0000-0001-7527-6130 | |
dc.authorscopusid | 25924855400 | |
dc.authorscopusid | 35176620600 | |
dc.authorscopusid | 56273926500 | |
dc.authorscopusid | 6602558250 | |
dc.authorwosid | Cifci, Deniz Izlen/AAH-3383-2020 | |
dc.authorwosid | Tolga Tunçal, Dr/AAH-2487-2019 | |
dc.contributor.author | Çifçi, Deniz İzlen | |
dc.contributor.author | Tuncal, Tolga | |
dc.contributor.author | Pala, Ayşegül | |
dc.contributor.author | Uslu, Orhan | |
dc.date.accessioned | 2022-05-11T14:17:18Z | |
dc.date.available | 2022-05-11T14:17:18Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | Paracetamol (PAM) mineralization through nano-composite thin film (TF) based photocatalytic system was investigated under variable operational conditions. The experiments were conducted using a non stirred flow through coated tubular quartz reactor (TQR). Elimination of energy demand arising from stirring and aeration through the developed TF reactor configuration was also among the main research interests. Ag-doped Si-TiO2 TFs were grown on Si-decorated inner surface of the TQR using sol-gel dip coating technique. The fabricated TF was characterized by SEM-EDS, TEM, AFM, XPS and UVvis spectroscopy methods. TF-based PAM mineralization kinetics were observed for both UVvis and UV wavelengths using pure, Si-Ti and Ag-doped Si-TiO2 TF(s). The direct and indirect optical ban gap energies (BGE) for the Ag doped Si-TiO2 TF were estimated to be 2.56 eV and 2.86 eV respectively. While no visible light activity was observed for pure TiO2 TF, Ag-doped Si-TiO2 TF exhibited significant PAM degradation activity for lambda > 400 nm with a k(obs) value of 2.1 +/- 0.1 10(-3) min(-1). In addition to known phenolic and carboxylated intermediates, UVvis spectroscopy, HPLC-MS and UPLC-MS/MS measurements indicated alpha-cyano-4-hydroxicinnamic acid (alpha PHC) formation as a result of photo-addition reactions under UV C irradiation. Experimental results also indicated that alpha PHC blocks h(+)/e(-) formation completely. Paracetamol could be degraded economically under UV B irradiation through the fabricated TF reactor without stirring, aeration or adding external electron acceptors. (C) 2016 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [111Y209]; Food Antioxidants Measurement & Application Center | |
dc.description.sponsorship | This work is partially funded by The Scientific and Technological Research Council of Turkey TUBITAK (Project 111Y209). The authors express their gratitude to Food Antioxidants Measurement & Application Center for the support given to the projects. | |
dc.identifier.doi | 10.1016/j.jphotochem.2016.03.003 | |
dc.identifier.endpage | 109 | |
dc.identifier.issn | 1010-6030 | |
dc.identifier.scopus | 2-s2.0-84961226330 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 102 | |
dc.identifier.uri | https://doi.org/10.1016/j.jphotochem.2016.03.003 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6304 | |
dc.identifier.volume | 322 | |
dc.identifier.wos | WOS:000378100600013 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çifçi, Deniz İzlen | |
dc.institutionauthor | Tuncal, Tolga | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Journal of Photochemistry and Photobiology A-Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | TiO2 thin film | |
dc.subject | Energy optimization | |
dc.subject | Paracetamol degradation | |
dc.subject | Hole blocking | |
dc.subject | Intermediates | |
dc.subject | Aqueous-Solutions | |
dc.subject | Tio2 | |
dc.subject | Photodegradation | |
dc.subject | Degradation | |
dc.subject | Ozonation | |
dc.title | Determination of optimum extinction wavelength for paracetamol removal through energy efficient thin film reactor | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6304.pdf
- Boyut:
- 717.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text