Do major histocompatibility complex tag single nucleotide polymorphisms accurately identify HLA-B27 in the Turkish population?
dc.authorid | 0000-0001-7737-4180 | |
dc.authorid | 0000-0002-3718-171X | |
dc.authorid | 0000-0002-8726-3182 | |
dc.authorid | 0000-0001-9187-3728 | |
dc.authorid | 0000-0002-1690-3170 | |
dc.authorscopusid | 7004438602 | |
dc.authorscopusid | 23473166000 | |
dc.authorscopusid | 56985556700 | |
dc.authorscopusid | 11139905400 | |
dc.authorscopusid | 56052152600 | |
dc.authorscopusid | 56727893700 | |
dc.authorscopusid | 57208486786 | |
dc.authorwosid | SARI, Ismail/E-1778-2011 | |
dc.authorwosid | Akkoc, Nurullah/D-9870-2011 | |
dc.authorwosid | Bozgeyik, Esra/Z-2966-2019 | |
dc.authorwosid | Bozgeyik, Esra/AAE-2062-2022 | |
dc.authorwosid | Igci, Yusuf Ziya/A-7164-2011 | |
dc.contributor.author | Akar, Servet | |
dc.contributor.author | İğci, Yusuf Ziya | |
dc.contributor.author | Sarı, İsmail | |
dc.contributor.author | Pala, Elif | |
dc.contributor.author | Geyik, Esra | |
dc.contributor.author | Taş, Mehmet Nedim | |
dc.contributor.author | Akkoç, Nurullah | |
dc.date.accessioned | 2022-05-11T14:39:55Z | |
dc.date.available | 2022-05-11T14:39:55Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | ObjectiveTo evaluate the performance of human leukocyte antigen (HLA)-B27 tag single nucleotide polymorphisms (SNPs) by polymerase chain reaction - restriction fragment length polymorphism (PCR-RFLP). MethodsWe genotyped three SNPs (rs116488202, rs13202464 and rs4349859). The primers were designed using Primer3 algorithm via primer-BLAST interface. PCR products were digested by using NlaIII, BmrI and TaqI enzymes. Quality control was performed by DNA sequence analysis. ResultsIn total, 207 patients with ankylosing spondylitis and 32 healthy controls were included in the study. The sensitivity and specificity of SNPs rs116488202 and rs4349859 in identifying HLA-B27 were identical and adequate at 0.946 and 1.000, respectively. On the other hand, the sensitivity and specificity for rs13202464 was 0.878 and 0.934, respectively. The presence of another SNP (rs141774149) in close proximity to rs116488202 complicated the analysis for RFLP and required that we sequence all the T allele carrying samples. ConclusionThe SNPs rs116488202 and rs4349859 may have a place in the identification of HLA-B27 in the Turkish population; however, methods other than PCR-RFLP should be considered. | |
dc.description.sponsorship | Research Support Fund of Dokuz Eylul University | |
dc.description.sponsorship | Source of support in the form of grants or industrial support: this work was supported by the Research Support Fund of Dokuz Eylul University. | |
dc.identifier.doi | 10.1111/1756-185X.12719 | |
dc.identifier.endpage | 2039 | |
dc.identifier.issn | 1756-1841 | |
dc.identifier.issn | 1756-185X | |
dc.identifier.issue | 12 | en_US |
dc.identifier.pmid | 26200952 | |
dc.identifier.scopus | 2-s2.0-84937501514 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 2035 | |
dc.identifier.uri | https://doi.org/10.1111/1756-185X.12719 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/8796 | |
dc.identifier.volume | 20 | |
dc.identifier.wos | WOS:000422713800021 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Solmaz, Dilek | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | International Journal of Rheumatic Diseases | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | ankylosing spondylitis | |
dc.subject | HLA-B27 antigen | |
dc.subject | polymorphism | |
dc.subject | restriction fragment length polymorphism | |
dc.subject | single nucleotide polymorphism | |
dc.subject | Ankylosing-Spondylitis | |
dc.title | Do major histocompatibility complex tag single nucleotide polymorphisms accurately identify HLA-B27 in the Turkish population? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 8796.pdf
- Boyut:
- 354.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text