Visible light active N-doped TiO2 immobilized on polystyrene as efficient system for wastewater treatment
dc.authorid | 0000-0003-1449-9116 | |
dc.authorid | 0000-0002-2205-7871 | |
dc.authorscopusid | 57193029458 | |
dc.authorscopusid | 55502359200 | |
dc.authorscopusid | 8432129900 | |
dc.authorscopusid | 9044416100 | |
dc.authorscopusid | 57193118365 | |
dc.authorscopusid | 6603375615 | |
dc.authorwosid | Rizzo, Luigi/A-6286-2008 | |
dc.authorwosid | Töre, Günay Yıldız/B-5262-2017 | |
dc.authorwosid | Vaiano, Vincenzo/AAM-6072-2020 | |
dc.contributor.author | Ata, Reyhan | |
dc.contributor.author | Sacco, Olga | |
dc.contributor.author | Vaiano, Vincenzo | |
dc.contributor.author | Rizzo, Luigi | |
dc.contributor.author | Töre, Günay Yıldız | |
dc.contributor.author | Sannino, Diana | |
dc.date.accessioned | 2022-05-11T14:17:23Z | |
dc.date.available | 2022-05-11T14:17:23Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | The photocatalytic activity of N-doped TiO2 particles supported on polystyrene (PS) surface by using a solvent-cast method at ambient temperature was evaluated on methylene blue (MB) dye decolourization. Subsequently, the effect of the new photocatalyst was evaluated in the inactivation of an antibiotic resistant (AR) Escherichia coli (E. coli) strain selected from the effluent of the biological process of an urban wastewater treatment plant. N-doped TiO2 particles supported on PS were characterized by UV vis DRS reflectance and Laser Raman spectra measurements. The results of photocatalytic tests with MB water solutions showed that MB can be successfully degraded (83-100%) under visible light after 180 min of irradiation. The system was also effective in the phenol photocatalytic degradation. Moreover, photocatalytic process effectively inactivated AR E. coil strain which was reduced by 97% after 30 min treatment. The developed preparation method could be a promising simple and low cost procedure for preparing immobilized photocatalysts for large scale commercial applications to wastewater treatment under direct solar light. (C) 2017 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | Erasmus+ programme of the European Union; University of Salerno through FARB programme [300393FRB15RIZZO] | |
dc.description.sponsorship | Mrs Reyhan Ata visit at University of Salerno was supported by Erasmus+ programme of the European Union. The research was co-funded with the support of University of Salerno through FARB programme for the project entitled Trattamento fotocatalitico solare di acque reflue urbane destinate al riutilizzo (300393FRB15RIZZO) coordinated by prof. Luigi Rizzo. | |
dc.identifier.doi | 10.1016/j.jphotochem.2017.08.054 | |
dc.identifier.endpage | 262 | |
dc.identifier.issn | 1010-6030 | |
dc.identifier.scopus | 2-s2.0-85028539119 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 255 | |
dc.identifier.uri | https://doi.org/10.1016/j.jphotochem.2017.08.054 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6339 | |
dc.identifier.volume | 348 | |
dc.identifier.wos | WOS:000413381200029 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ata, Reyhan | |
dc.institutionauthor | Töre, Günay Yıldız | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Journal of Photochemistry and Photobiology A-Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Antibiotic resistance | |
dc.subject | N-doped TiO2 | |
dc.subject | Polystyrene support | |
dc.subject | Solvent-casting method | |
dc.subject | Wastewater disinfection | |
dc.subject | Antibiotic-Resistant Bacteria | |
dc.subject | Photocatalytic Degradation | |
dc.subject | Organic Pollutants | |
dc.subject | Advanced Oxidation | |
dc.subject | Titanium-Dioxide | |
dc.subject | Inactivation | |
dc.subject | Nitrogen | |
dc.subject | Uv | |
dc.subject | Nanoparticles | |
dc.subject | Disinfection | |
dc.title | Visible light active N-doped TiO2 immobilized on polystyrene as efficient system for wastewater treatment | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6339.pdf
- Boyut:
- 1.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text