Characterization of the apelin-1860T>C polymorphism in Turkish coronary artery disease patients and healthy individuals
dc.authorscopusid | 35764299300 | |
dc.authorscopusid | 23391660500 | |
dc.authorscopusid | 56895970700 | |
dc.authorscopusid | 57000520600 | |
dc.authorscopusid | 56503950500 | |
dc.authorscopusid | 47561138500 | |
dc.authorscopusid | 57000551800 | |
dc.contributor.author | Akçılar, Raziye | |
dc.contributor.author | Yümün, Gündüz | |
dc.contributor.author | Bayat, Zeynep | |
dc.contributor.author | Donbaloğlu, Mehmet Okan | |
dc.contributor.author | Erselcan, Kubilay | |
dc.contributor.author | Ece, Ezgi | |
dc.contributor.author | Genç, Osman | |
dc.date.accessioned | 2022-05-11T14:35:59Z | |
dc.date.available | 2022-05-11T14:35:59Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kalp ve Damar Cerrahisi Ana Bilim Dalı | |
dc.description.abstract | To evaluate the association between the apelin -1860T>C polymorphism and plasma apelin levels in Turkish patients with coronary artery disease (CAD). A total of 276 individuals were enrolled in the present study, including 158 patients with CAD and 118 individuals without CAD as controls. The presence of the apelin -1860T>C gene polymorphism and plasma apelin levels were determined using polymerase chain reaction/restriction fragment length polymorphism and enzyme-linked immunosorbent assay, respectively. Significance was set at p?0.05 for all statistical analyses. The genotype and allele frequencies of interested genes were significantly different between groups (?2=10.2; df=2; p=0.006 and ?2=13.4; df=1; p=0.000, respectively). Frequency of CC genotype and the C allele of -1860T>C site was significantly higher in CAD patients compared to healthy controls. We found that individuals with the TC and CC genotypes were associated with an increased risk of CAD when compared with the TT genotype in CAD patients, and the adjusted ORs (95% CI) were 6.50 (1.27-33.0) and 6.39 (1.77-23.0), respectively. Plasma apelin levels were significantly lower in CAD patients compared to control group. Apelin level of CAD patient group having CC genotype of -1860T>C site was significantly lower compared to those having TT genotypes, but it was not statistically significant (p > 0.05). The homozygous CC genotype of apelin gene is associated with high risk of CAD. Apelin gene polymorphism -1860T>C is a significant predictor of predisposition to CAD in in Turkish population. © 2015, E-Century Publishing Corporation. All rights reserved. | |
dc.identifier.endpage | 171 | |
dc.identifier.issn | 1944-8171 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84960385007 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 165 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/8322 | |
dc.identifier.volume | 7 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yümün, Gündüz | |
dc.institutionauthor | Donbaloğlu, Mehmet Okan | |
dc.language.iso | en | |
dc.publisher | E-Century Publishing Corporation | |
dc.relation.ispartof | International Journal of Physiology, Pathophysiology and Pharmacology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Apelin-1860T>C gene | |
dc.subject | Coronary artery disease | |
dc.subject | Polymorphism | |
dc.subject | apelin receptor | |
dc.subject | adult | |
dc.subject | angiography | |
dc.subject | Article | |
dc.subject | biochemical analysis | |
dc.subject | blood analysis | |
dc.subject | case control study | |
dc.subject | controlled study | |
dc.subject | coronary artery disease | |
dc.subject | disease predisposition | |
dc.subject | DNA polymorphism | |
dc.subject | enzyme linked immunosorbent assay | |
dc.subject | female | |
dc.subject | gene frequency | |
dc.subject | genetic analysis | |
dc.subject | genotype | |
dc.subject | human | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | middle aged | |
dc.subject | polymerase chain reaction | |
dc.subject | restriction fragment length polymorphism | |
dc.title | Characterization of the apelin-1860T>C polymorphism in Turkish coronary artery disease patients and healthy individuals | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 8322.pdf
- Boyut:
- 5.71 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text