Choroidal Thickness of Helicobacter-Positive Patients without Central Serous Chorioretinopathy
dc.authorid | 0000-0002-1455-4931 | |
dc.authorid | 0000-0002-3053-9133 | |
dc.authorscopusid | 9733109900 | |
dc.authorscopusid | 50263136900 | |
dc.authorscopusid | 56868309300 | |
dc.authorscopusid | 36608599700 | |
dc.authorscopusid | 35949526800 | |
dc.authorwosid | Horozoglu, Fatih/AAM-4273-2021 | |
dc.authorwosid | Sahin, Ertan/AAG-8999-2020 | |
dc.authorwosid | Çelik, Ekrem/AAD-1802-2022 | |
dc.contributor.author | Horozo?lu, Fatih | |
dc.contributor.author | Sever, Özkan | |
dc.contributor.author | Çelik, Ekrem | |
dc.contributor.author | Mete, Rafet | |
dc.contributor.author | Şahin, Ertan | |
dc.date.accessioned | 2022-05-11T14:12:44Z | |
dc.date.available | 2022-05-11T14:12:44Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | Purpose: To evaluate the effect of Helicobacter pylori (H. pylori) infection on subfoveal choroidal thickness (SFCT) in patients without clinical central serous chorioretinopathy (CSC). Materials and Methods: This prospective study included 50 patients with pathologically proven H. pylori infection (H. pylori (+)) and 50 patients without H. pylori infection (H. pylori (-)). All of the recruited patients were previously admitted to the Gastroenterology Department of the Namik Kemal University School of Medicine over the period of July 2014 to September 2015. All patients had 20/20 vision and underwent complete ophthalmological examination, macular optical coherence tomography (OCT), and enhanced depth imaging OCT. Results: All patients had 20/20 vision and similar macular thicknesses. The mean SFCT of patients in the H. pylori (+) group was 309 +/- 41.1 mu m and 315 +/- 18.2 mu m in the H. pylori (-) group (p = 0.174). The right and left eyes of patients in the H. pylori (+) and (-) groups were not statistically significantly different (p = 0.852, p = 0.937). The age, sex, and choroidal thicknesses of patients in the H. pylori (+) and (-) groups were not correlated. Conclusion: H. pylori infection does not have an effect on choroidal thickness in patients without any ocular pathology. | |
dc.identifier.doi | 10.1080/02713683.2017.1397176 | |
dc.identifier.endpage | 265 | |
dc.identifier.issn | 0271-3683 | |
dc.identifier.issn | 1460-2202 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 29135305 | |
dc.identifier.scopus | 2-s2.0-85033695003 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 262 | |
dc.identifier.uri | https://doi.org/10.1080/02713683.2017.1397176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5656 | |
dc.identifier.volume | 43 | |
dc.identifier.wos | WOS:000427324400016 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Horozo?lu, Fatih | |
dc.institutionauthor | Sever, Özkan | |
dc.institutionauthor | Çelik, Ekrem | |
dc.institutionauthor | Mete, Rafet | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Inc | |
dc.relation.ispartof | Current Eye Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Helicobacter pylori | |
dc.subject | choroid | |
dc.subject | central serous chorioretinopathy | |
dc.subject | Open-Angle Glaucoma | |
dc.subject | Pylori Infection | |
dc.subject | Association | |
dc.subject | Eradication | |
dc.subject | Diseases | |
dc.title | Choroidal Thickness of Helicobacter-Positive Patients without Central Serous Chorioretinopathy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5656.pdf
- Boyut:
- 455.57 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text