Effects of radionuclides on the recent foraminifera from the clastic sediments of the Canakkale Strait-Turkey
dc.authorscopusid | 55910085800 | |
dc.authorscopusid | 57189083722 | |
dc.contributor.author | Yümün, Zeki Ünal | |
dc.contributor.author | Kam, Erol | |
dc.date.accessioned | 2022-05-11T14:17:21Z | |
dc.date.available | 2022-05-11T14:17:21Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | The radionuclides that cause radioactivity accumulate in the sediments as they descend to the seabed, similar to heavy metals. As radionuclides are present on the surface of the sediment or within the sediment, marine benthic foraminifera can be affected by the radioactive pollution. In this study, the habitat of benthic foraminifera was evaluated for radioactive pollution in the Canakkale Strait, which constitutes the passage of the Marmara Sea and the Aegean Sea. In 2015, seven core samples and one drilling sample were taken from the shallow marine environment, which is the habitat of benthic foraminifera, in the Canakkale Strait. Locations of the core samples were specifically selected to be pollution indicators in port areas. Gamma spectrometric analysis was used to determine the radioactivity properties of sediments. The radionuclide concentration activity values in the sediment samples obtained from the locations were Cs-137: <2-20 (Bq/kg), Th-232: 17.5 583 (Bq/kg), Ra-226: 16.9-48.6 (Bq/kg) and K-40: 443.7-725.6 (Bq/kg). These values were compared with the Turkish Atomic Energy Agency (TAEK) and the United Nations Scientific Committee on the Effects of Atomic Radiation (UNSCEAR) data and environmental analysis was carried out. The Ra-226 series, the Th-232 series and the K-40 radionuclides accumulate naturally and increase continuously due to anthropogenic pollution. Although the Ra-226 values obtained in the study areas remained within normal limits according to UNSCEAR values, the K-40 and Th-232 series values were observed to be high in almost all locations. The values of Cs-137 were found to be maximum 20 in canakkale Dere Port and they were parallel to the values in the other places. In the study, 13 genera and 20 species were identified from core and drilling samples. The number of foraminifera species and individuals obtained at locations with high pollution was very low compared to those in non-polluted zones. (C) 2017 Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | Yumun Engineering Ltd.; Yildiz Technical University Scientific Research Projects Commission [2015-01-01-KAP01] | |
dc.description.sponsorship | The authors thank to Yumun Engineering Ltd., which financed the purchase of drilling and core samples in this study, Cekmece Nuclear Research Center for the analysis of radionuclides and the authorities who performed the analyses, Melike Once and Sevinc Yumun for their contribution in the analysis of foraminifera. Authors also thank to reviewers for their suggestions.; The authors also thank to Yildiz Technical University Scientific Research Projects Commission for accepting and financing this study (Project no: 2015-01-01-KAP01). | |
dc.identifier.doi | 10.1016/j.jafrearsci.2017.04.018 | |
dc.identifier.endpage | 182 | |
dc.identifier.issn | 1464-343X | |
dc.identifier.issn | 1879-1956 | |
dc.identifier.scopus | 2-s2.0-85018587145 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 179 | |
dc.identifier.uri | https://doi.org/10.1016/j.jafrearsci.2017.04.018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6324 | |
dc.identifier.volume | 131 | |
dc.identifier.wos | WOS:000403515600016 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yümün, Zeki Ünal | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.ispartof | Journal of African Earth Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Ra-226 | |
dc.subject | Th-232 | |
dc.subject | K-40 | |
dc.subject | Cs-137 | |
dc.subject | Radionuclide | |
dc.subject | Foraminifera | |
dc.subject | Canakkale Strait | |
dc.title | Effects of radionuclides on the recent foraminifera from the clastic sediments of the Canakkale Strait-Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6324.pdf
- Boyut:
- 874.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text