The effect of a structured patient education intervention on the quality of life for coronary artery bypass grafting patients: A prospective randomised controlled study
dc.authorscopusid | 57217537926 | |
dc.authorscopusid | 56557005000 | |
dc.contributor.author | Özdemir, Buket | |
dc.contributor.author | Önler, Ebru | |
dc.date.accessioned | 2022-05-11T14:49:21Z | |
dc.date.available | 2022-05-11T14:49:21Z | |
dc.date.issued | 2021 | |
dc.department | Yüksekokullar, Sağlık Yüksekokulu, Hemşirelik Bölümü | |
dc.description.abstract | This study aimed to determine the effectiveness of structured patient education on the quality of life for coronary artery bypass grafting patients. The research included 80 patients (40 control, 40 experimental) who underwent coronary artery bypass graft surgery at the cardiovascular surgery ward of a university hospital in Western Turkey and met the criteria to be included in the sample. The following documents were used to collect data: Patient Information Form, Knowledge Level Form and SF36 Quality of Life Scale. It was determined that the structured planned patient education for coronary artery bypass grafting patients effectively improved the patients’ knowledge level and quality of life. © The Author(s) 2020. | |
dc.identifier.doi | 10.1177/1750458920936915 | |
dc.identifier.endpage | 131 | |
dc.identifier.issn | 1750-4589 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 32600189 | |
dc.identifier.scopus | 2-s2.0-85087355328 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 124 | |
dc.identifier.uri | https://doi.org/10.1177/1750458920936915 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10756 | |
dc.identifier.volume | 31 | |
dc.identifier.wos | WOS:000905675500005 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Önler, Ebru | |
dc.language.iso | en | |
dc.publisher | SAGE Publications Ltd | |
dc.relation.ispartof | Journal of Perioperative Practice | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Open heart surgery / Life quality / Patient safety / Patient education | |
dc.subject | adult | |
dc.subject | article | |
dc.subject | controlled study | |
dc.subject | coronary artery bypass graft | |
dc.subject | female | |
dc.subject | human | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | open heart surgery | |
dc.subject | patient education | |
dc.subject | patient information | |
dc.subject | patient safety | |
dc.subject | prospective study | |
dc.subject | quality of life | |
dc.subject | randomized controlled trial | |
dc.subject | Short Form 36 | |
dc.subject | Turkey (republic) | |
dc.subject | university hospital | |
dc.title | The effect of a structured patient education intervention on the quality of life for coronary artery bypass grafting patients: A prospective randomised controlled study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10756.pdf
- Boyut:
- 708.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text