Multidetector CT angiography versus arterial duplex USG in diagnosis of mild lower extremity peripheral arterial disease: Is multidetector CT a valuable screening tool?
dc.authorid | 0000-0001-7500-7707 | |
dc.authorscopusid | 25027835200 | |
dc.authorscopusid | 25923075100 | |
dc.authorscopusid | 26425288900 | |
dc.authorscopusid | 54983797300 | |
dc.authorscopusid | 24470980000 | |
dc.authorscopusid | 56169783200 | |
dc.authorscopusid | 24723731500 | |
dc.authorwosid | Cimilli, Ahmet Tan/AAC-6411-2022 | |
dc.contributor.author | Kayhan, Arda | |
dc.contributor.author | Palabiyik, Figen | |
dc.contributor.author | Serinsoz, Serdar | |
dc.contributor.author | Kiris, Adem | |
dc.contributor.author | Bayramoğlu, Sibel | |
dc.contributor.author | Williams, Joshua T. B. | |
dc.contributor.author | Cimilli, Tan | |
dc.date.accessioned | 2022-05-11T14:40:59Z | |
dc.date.available | 2022-05-11T14:40:59Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyoloji Ana Bilim Dalı | |
dc.description.abstract | Objective: To prospectively compare the efficacy of 40-row multidetector computed tomography angiography (MDCTA) and duplex ultrasonography (DUS) to diagnose mild peripheral arterial occlusive disease (PAOD) in lower leg and to search whether MDCTA can be used as a screening tool. Methods: Forty-three patients with intermittent claudication and leg pain, diagnosed as mild PAOD, had undergone DUS and MDCTA of lower limb. The arteries of lower leg were initially scanned by DUS, followed by MDCTA. Both modalities were compared for detecting the obstructed and stenotic segments. Results: A total of 774 vessel segments were imaged by both modalities. When all arteries were considered, MDCTA detected obstructed or stenotic lesions in 16.8% of arteries, versus 11.1% compared to DUS. When suprapopliteal arteries alone were considered, MDCTA detected lesions in 15.0% of arteries, versus 11.0% with DUS. When infrapopliteal arteries only were considered, MDCTA detected lesions in 19.6% of arteries, versus 11.3% with DUS. MDCTA showed 5.7% (95% CI: [3.5%, 7.9%]) more lesions than DUS when all arteries were considered together, 8.3% (95% CI: [4.6%, 12.0%]) more lesions when only the infrapopliteal arteries were compared, and 4.0% (95% CI: [1.3%, 6.8%]) more lesions when only suprapopliteal arteries were compared (p < 0.01 for all comparisons). Conclusion: 40-row MDCTA may be used as a screening tool in patients with mild lower extremity PAOD as it is a non-invasive and more accurate modality when compared to DUS. (C) 2011 Elsevier Ireland Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.ejrad.2011.01.100 | |
dc.identifier.endpage | 546 | |
dc.identifier.issn | 0720-048X | |
dc.identifier.issn | 1872-7727 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 21345629 | |
dc.identifier.scopus | 2-s2.0-84856956288 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 542 | |
dc.identifier.uri | https://doi.org/10.1016/j.ejrad.2011.01.100 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/9009 | |
dc.identifier.volume | 81 | |
dc.identifier.wos | WOS:000300408100064 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Kayhan, Arda | |
dc.language.iso | en | |
dc.publisher | Elsevier Ireland Ltd | |
dc.relation.ispartof | European Journal of Radiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Peripheral arterial occlusive disease | |
dc.subject | Duplex ultrasonography | |
dc.subject | MDCT angiography | |
dc.subject | Digital-Subtraction-Angiography | |
dc.subject | Multislice Spiral Ct | |
dc.subject | Occlusive Disease | |
dc.subject | Lower-Limb | |
dc.subject | Abdominal-Aorta | |
dc.subject | Arteriography | |
dc.subject | Complications | |
dc.subject | Metaanalysis | |
dc.subject | Accuracy | |
dc.subject | System | |
dc.title | Multidetector CT angiography versus arterial duplex USG in diagnosis of mild lower extremity peripheral arterial disease: Is multidetector CT a valuable screening tool? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 9008.pdf
- Boyut:
- 413.63 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text