Industrial sludge remediation with photonic treatment using Ti-Ag nano-composite thin films: Persistent organic pollutant removal from sludge matrix
dc.authorid | 0000-0001-6249-5529 | |
dc.authorscopusid | 35176620600 | |
dc.authorscopusid | 6602558250 | |
dc.authorwosid | Tolga Tunçal, Dr/AAH-2487-2019 | |
dc.contributor.author | Tunçal, Tolga | |
dc.contributor.author | Uslu, Orhan | |
dc.date.accessioned | 2022-05-11T14:17:16Z | |
dc.date.available | 2022-05-11T14:17:16Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | Mechanically dewatered industrial sludge (MDIS) was treated using pure and silver-doped thin films (TFs) grown on quartz substrates. TFs were prepared using a sol-gel dip coating technique. The resulting films were annealed at 450 degrees C for 3 h and characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM), transmission electron microscopy (TEM), atomic force microscopy (AFM) and X-ray photoelectron spectroscopy (XPS). Mixtures that were homogeneous in the UV A (380 nm) and UVvis (450 nm) regions of the electromagnetic spectrum were used as the irradiation source. The results revealed that illumination with different wavelengths helps to generate well-separated e(-)/h(+) pairs, resulting in a decrease in the recombination rate. An electron transfer chain model was also developed using the experimental results. The performance of the applied method was evaluated by observing variations in the sludge bound water content (SBWC), volatile solids removal rate (VSR), and the consumed and generated energy fluxes through endergonic and exergonic reactions. After treatment, SBWC was reduced from 65% +/- 1% to 39% +/- 1 and the highest VSR was measured to be 27 +/- 0.1 mg VSS cm(-2) h(-1). The consumed and recovered energy fluxes were 960 +/- 151 and 412 +/- 26 J g(-1) VSremoved, respectively. Raw sludge and polychlorinated biphenyls (Sigma 15PCB) and polyaromatic hydrocarbon (Sigma(16)PAH) concentrations were 4356.82 +/- 22 mu g kg(-1) and 446.25 +/- 4.8 mu g kg(-1), respectively. The Sigma(15) PCB and E-16 PAH concentrations in the treated sludge samples were 129.86 +/- 22 mu g kg(-1) and 34.85 +/- 13 mu g kg(-1), respectively. (C) 2014 Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [111Y209]; Cerkezkoy Organized Industrial Zone Management | |
dc.description.sponsorship | This work is founded by The Scientific and Technological Research Council of Turkey TUBITAK (Project 111Y209) and Cerkezkoy Organized Industrial Zone Management. | |
dc.identifier.doi | 10.1016/j.jenvman.2014.07.040 | |
dc.identifier.endpage | 45 | |
dc.identifier.issn | 0301-4797 | |
dc.identifier.issn | 1095-8630 | |
dc.identifier.pmid | 25463569 | |
dc.identifier.scopus | 2-s2.0-84908225486 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 37 | |
dc.identifier.uri | https://doi.org/10.1016/j.jenvman.2014.07.040 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6289 | |
dc.identifier.volume | 149 | |
dc.identifier.wos | WOS:000348084000005 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Tunçal, Tolga | |
dc.language.iso | en | |
dc.publisher | Academic Press Ltd- Elsevier Science Ltd | |
dc.relation.ispartof | Journal of Environmental Management | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Industrial sludge | |
dc.subject | Photo-remediation | |
dc.subject | TiO2 thin film | |
dc.subject | Dewatering | |
dc.subject | Drying | |
dc.subject | PAH | |
dc.subject | PCB | |
dc.subject | Polycyclic Aromatic-Hydrocarbons | |
dc.subject | Mechanically Dewatered Sludge | |
dc.subject | Sewage-Sludge | |
dc.subject | Photocatalytic Activity | |
dc.subject | Waste Incinerators | |
dc.subject | Nanoparticles | |
dc.subject | Temperature | |
dc.subject | Air | |
dc.title | Industrial sludge remediation with photonic treatment using Ti-Ag nano-composite thin films: Persistent organic pollutant removal from sludge matrix | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6289.pdf
- Boyut:
- 1.53 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text