Seasonal Characterization of Landfill Leachate and Effect of Seasonal Variations on Treatment Processes of Coagulation/Flocculation and Adsorption
dc.authorid | 0000-0002-1457-1504 | |
dc.authorscopusid | 14522763100 | |
dc.authorwosid | Güneş, Elçin/ABA-2259-2020 | |
dc.authorwosid | Güneş, Elçin/ABA-1276-2020 | |
dc.contributor.author | Güneş, Elçin | |
dc.date.accessioned | 2022-05-11T14:17:15Z | |
dc.date.available | 2022-05-11T14:17:15Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | The aim of this study was to characterize landfill leachate of Corlu that was heavily industrialized, and to examine the application of coagulation-flocculation and adsorption for the treatment of this leachate. This deposited area is non-regulated and municipal and industrial wastes are deposited uncontrollably. The experiments were conducted to investigate the combined process of coagulation-flocculation and granular activated carbon (GAC) and waste metal hydroxide (WMH) sludge. In this study, ferric chloride and aluminium sulphate were tested as conventional coagulants, and lime was used for pH adjustment. The optimum working pH for the tested coagulants was 9.5. The optimum dosages were 2.4 g/L for Al-2(SO4)(3) and FeCl3. Among two of the coagulants FeCl3 showed the highest COD removal efficiency (40%) and showed small seasonal variability according to optimum conditions. The adsorption experiments suggested that the optimum dosage of GAC was 18 g/L and WMH was 13 g/L, and the optimum contact time was 12 h. Under the optimum conditions of coagulation/flocculation/GAC adsorption and coagulation/flocculation/WMH adsorption, COD removal efficiencies were respectively 56-63% and 45-48%. Color removal efficiencies were 77-91% and 81-92%, respectively. Results of the adsorption study showed that these adsorbents could be used for only color removal for this landfill leachate. | |
dc.description.sponsorship | Namik Kemal University, Corlu-Tekirdag, TurkeyNamik Kemal University [NKUBAP.00.17.AR.10.05] | |
dc.description.sponsorship | This study was financed by a research project grant from Namik Kemal University (Project No. NKUBAP.00.17.AR.10.05), Corlu-Tekirdag, Turkey. | |
dc.identifier.endpage | 1163 | |
dc.identifier.issn | 1230-1485 | |
dc.identifier.issn | 2083-5906 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84924959951 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1155 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6283 | |
dc.identifier.volume | 23 | |
dc.identifier.wos | WOS:000341337900011 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Güneş, Elçin | |
dc.language.iso | en | |
dc.publisher | Hard | |
dc.relation.ispartof | Polish Journal of Environmental Studies | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | landfill leachate | |
dc.subject | coagulation/flocculation | |
dc.subject | adsorption | |
dc.subject | waste metal hydroxide | |
dc.subject | seasonal variations | |
dc.subject | Metal Hydroxide Sludge | |
dc.subject | Azo Reactive Dyes | |
dc.subject | Coagulation-Flocculation | |
dc.subject | Physicochemical Methods | |
dc.subject | Removal | |
dc.subject | Pretreatment | |
dc.subject | Precipitation | |
dc.subject | Industrial | |
dc.subject | Adsorbent | |
dc.subject | Effluent | |
dc.title | Seasonal Characterization of Landfill Leachate and Effect of Seasonal Variations on Treatment Processes of Coagulation/Flocculation and Adsorption | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6283.pdf
- Boyut:
- 188.71 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text