Variations in sludge organic composition and dewatering behaviors through visible light driven photocatalysis: In-situ O-2 generation
dc.authorid | 0000-0001-6249-5529 | |
dc.authorscopusid | 35176620600 | |
dc.authorscopusid | 56273926500 | |
dc.authorscopusid | 6602558250 | |
dc.authorwosid | Tolga Tunçal, Dr/AAH-2487-2019 | |
dc.contributor.author | Tunçal, Tolga | |
dc.contributor.author | Pala, Ayşegül | |
dc.contributor.author | Uslu, Orhan | |
dc.date.accessioned | 2022-05-11T14:17:26Z | |
dc.date.available | 2022-05-11T14:17:26Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | In this research, carbon and nitrogen doped TiO2 nano-particles were successfully synthesized and immobilized onto inner surface of a tubular thin film reactor (TTFR). CO3-NxOy-TiO2 nano-composite thin films (NCTF(s)) were characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM-EDX), atomic force microscopy (AFM), and X-ray photoelectron spectroscopy (XPS). Characterization results indicated that the CO3-NxOy-TiO2 NCTF has a broad adsorption edge in the visible light region. Decorated TTFR was used to observe the impacts of visible light irradiation on sludge dewatering characteristics and organic structure. In the experiments, H2O2, NaOCl and their various gravimetric combinations were added to the sludge as electron acceptor combination (EAC). Obtained experimental results revealed a photocatalytic synergy between hydrogen peroxide and chlorite molecules. The optimum H2O2 and OCl mixing dosage for photocatalytic and photolytic experiments was determined to be 0.02 g H2O2 g(-1) DS and 4 x 10(-3) g(-1) NaOCl g(-1) DS, respectively. The pseudo-first order kinetic constants (k(obs)) for volatile solids (VS) removal observed in EAC(3) (with NCTF), EAC(2) (with NCTF) and photolysis were 0.140 min(-1), 0.045 min(-1) and 0.025 min(-1), respectively. The average VS removal rate depending on the applied unit photonic power to unit TTFR area was 218 +/- 14 mgVS(removed) W-1 h(-1) cm(-2). Experimental results obtained using different EAC(s) dosage schemes revealed that O-2 was the main active specie and HO radicals also contributed to sludge treatment. Naphthalene, pyrene, anthracene and phenanthrene were detected in raw sludge and removed 87 +/- 1% by the method. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [111Y209]; Cerkezkoy Organized Industrial Zone | |
dc.description.sponsorship | This work is funded by The Scientific and Technological Research Council of Turkey TUBITAK (Project 111Y209) and Cerkezkoy Organized Industrial Zone. | |
dc.identifier.doi | 10.1016/j.jece.2018.07.023 | |
dc.identifier.endpage | 7401 | |
dc.identifier.issn | 2213-3437 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85049798373 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 7395 | |
dc.identifier.uri | https://doi.org/10.1016/j.jece.2018.07.023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6355 | |
dc.identifier.volume | 6 | |
dc.identifier.wos | WOS:000452071800066 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Tunçal, Tolga | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Journal of Environmental Chemical Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Sludge management | |
dc.subject | Dewatering | |
dc.subject | C,N doped TiO(2)thin films | |
dc.subject | Visible light | |
dc.subject | PAHs | |
dc.subject | Sewage-Sludge | |
dc.subject | Oxygen Vacancies | |
dc.subject | Waste | |
dc.subject | Pollutants | |
dc.subject | Removal | |
dc.title | Variations in sludge organic composition and dewatering behaviors through visible light driven photocatalysis: In-situ O-2 generation | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6355.pdf
- Boyut:
- 1.84 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text