Hydraulic conductivity and removal rate of compacted clays permeated with landfill leachate
dc.authorid | 0000-0001-8222-5497 | |
dc.authorid | 0000-0002-7373-4131 | |
dc.authorid | 0000-0003-3521-0633 | |
dc.authorid | 0000-0002-5044-2160 | |
dc.authorid | 0000-0001-9783-9512 | |
dc.authorscopusid | 12782103200 | |
dc.authorscopusid | 6506696440 | |
dc.authorscopusid | 25627176000 | |
dc.authorscopusid | 57195721415 | |
dc.authorscopusid | 55902623800 | |
dc.authorscopusid | 6603360127 | |
dc.authorwosid | Demirkol, Güler Türkoğlu/C-6637-2019 | |
dc.authorwosid | Tufekci, Nese/A-6076-2018 | |
dc.authorwosid | Cetinkaya, Nejat Nuri/AAZ-9499-2020 | |
dc.authorwosid | Ozcoban, Mehmet Sukru/AAM-3602-2020 | |
dc.authorwosid | Çelik, Suna Özden/ABA-6170-2020 | |
dc.contributor.author | Özçoban, Mehmet Şükrü | |
dc.contributor.author | Çetinkaya, Nejat | |
dc.contributor.author | Çelik, Suna Özden | |
dc.contributor.author | Türkoğlu Demirkol, Güler | |
dc.contributor.author | Cansız, Vildan | |
dc.contributor.author | Tüfekci, Neşe | |
dc.date.accessioned | 2022-05-11T14:17:13Z | |
dc.date.available | 2022-05-11T14:17:13Z | |
dc.date.issued | 2013 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | Compacted clay soils are widely used as a barrier to protect environment from leachate migration. The suitability of clay soil for liner material, depends on resistibility to increase in hydraulic conductivity and contaminant transport. In this article, the influence of compaction energy and permeated leachate properties on the hydraulic conductivity were investigated. Natural attenuation capacities of clays compacted both standard and modified compaction methods were also evaluated. With this purpose, a series of laboratory tests were conducted with soil and real leachate samples obtained from Sile-Komurcuoda Organized Landfill Site. DI and real leachate samples were percolated through the laboratory-scale column reactors that were filled with compacted clay samples prepared according to Standard and Modified Proctor method. During percolation, the hydraulic conductivity and natural attenuation capacity of the clay liner were determined by hydraulic conductivity calculation and chemical oxygen demand (COD), suspenden solids (SS), total Kjeldahl nitrogen (TKN), total phosphorus (TP) monitoring, respectively. According to the hydraulic conductivity measurements using leachate, it is shown that hydraulic conductivity decreased in both compacted clay prepared by Standard and Modified Proctor methods, possibly associated with biological and chemical clogging mechanisms. It is thought that clogging formed due to biofilm growth and/or suspended solids accumulation between the particles of the clay soil. When the variations of the COD, SS, TKN, and TP were examined, it was observed that the removal efficiency of the clay compacted by the modified compaction method was greater than the one compacted by the standard compaction method, especially for SS. | |
dc.identifier.doi | 10.1080/19443994.2013.769662 | |
dc.identifier.endpage | 6157 | |
dc.identifier.issn | 1944-3994 | |
dc.identifier.issn | 1944-3986 | |
dc.identifier.issue | 31-33 | en_US |
dc.identifier.scopus | 2-s2.0-84886403319 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 6148 | |
dc.identifier.uri | https://doi.org/10.1080/19443994.2013.769662 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6263 | |
dc.identifier.volume | 51 | |
dc.identifier.wos | WOS:000325921700027 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çelik, Suna Özden | |
dc.institutionauthor | Türkoğlu Demirkol, Güler | |
dc.language.iso | en | |
dc.publisher | Desalination Publ | |
dc.relation.ispartof | Desalination and Water Treatment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Hydraulic conductivity | |
dc.subject | Landfill leachate | |
dc.subject | Compacted clay liner | |
dc.subject | Removal efficiency | |
dc.subject | Liner | |
dc.subject | Permeability | |
dc.subject | Performance | |
dc.subject | Adsorption | |
dc.subject | Migration | |
dc.subject | Soils | |
dc.title | Hydraulic conductivity and removal rate of compacted clays permeated with landfill leachate | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6263.pdf
- Boyut:
- 716.93 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text