Evaluation of different nanofiltration membranes for reuse of biologically treated denim textile mill wastewater
dc.authorid | 0000-0003-3271-211X | |
dc.authorscopusid | 25627842400 | |
dc.authorscopusid | 57193029458 | |
dc.authorscopusid | 57193118365 | |
dc.authorwosid | Töre, Günay Yıldız/B-5262-2017 | |
dc.authorwosid | Kaykıoğlu, Gül/ABA-3461-2020 | |
dc.contributor.author | Kaykıoğlu, Gül | |
dc.contributor.author | Ata, Reyhan | |
dc.contributor.author | Töre, Günay Yıldız | |
dc.date.accessioned | 2022-05-11T14:17:21Z | |
dc.date.available | 2022-05-11T14:17:21Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | The aim of this study was to investigate the reuse possibility with nanofiltration (NF) membranes of biologically treated textile wastewater (COD: 350 mg/L, color: 108.9 m(-1) and conductivity: 2,843 mu S/cm) of a local textile factory (denim washing and dyeing) in Tekirdag, Turkey. For this aim, the flux and permeate quality was evaluated within the context of COD, color and conductivity with different NF membranes (NP010 and NP030) under various pressures (4, 6, 8 and 10 bar). On the other hand mass transfer coefficients were calculated with Nernst-Planck equation based on experimental results. When compared with literature, NF permeate water was found to be alternative to freshwater in textile wet processing. According to the Nernst-Planck equation, the B-s (mass transfer coefficient) and R-s (removal coefficient) values are obtained. R-s and B-s values were determined as follows: 0.982 and 0.994 for COD, 0.995 and 0.959 for color, 0.295 and 0.3403 for conductivity and 6.79 and 3.38 for COD, 4.90 and 0.54 for color, 27.39 and 15.87 for conductivity, respectively. According to B-s and R-s, NP030 membrane was determined as the most convenient membrane for aerobically pre-treated wastewater. | |
dc.description.sponsorship | Scientific Research Council of Namik Kemal UniversityNamik Kemal University [NKUBAP.00.17.AR.13.09] | |
dc.description.sponsorship | This paper was funded by the Scientific Research Council of Namik Kemal University via Grant No. NKUBAP.00.17.AR.13.09. | |
dc.identifier.doi | 10.5004/dwt.2017.20798 | |
dc.identifier.endpage | 270 | |
dc.identifier.issn | 1944-3994 | |
dc.identifier.issn | 1944-3986 | |
dc.identifier.scopus | 2-s2.0-85032027788 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 266 | |
dc.identifier.uri | https://doi.org/10.5004/dwt.2017.20798 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6325 | |
dc.identifier.volume | 86 | |
dc.identifier.wos | WOS:000415818300031 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kaykıoğlu, Gül | |
dc.institutionauthor | Ata, Reyhan | |
dc.institutionauthor | Töre, Günay Yıldız | |
dc.language.iso | en | |
dc.publisher | Desalination Publ | |
dc.relation.ispartof | Desalination and Water Treatment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Reuse | |
dc.subject | Nanofiltration | |
dc.subject | Textile wastewater | |
dc.subject | Mass transfer coefficient | |
dc.subject | Spiegler-Kedem Model | |
dc.subject | Effluents | |
dc.subject | Industry | |
dc.title | Evaluation of different nanofiltration membranes for reuse of biologically treated denim textile mill wastewater | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6325.pdf
- Boyut:
- 191.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text