Acute phase response and oxidative stress status in familial Mediterranean fever (FMF)
dc.authorid | 0000-0001-6625-1652 | |
dc.authorid | 0000-0002-5292-3574 | |
dc.authorscopusid | 23968920100 | |
dc.authorscopusid | 6506285184 | |
dc.authorscopusid | 7003445991 | |
dc.authorscopusid | 16506468900 | |
dc.authorscopusid | 16506392100 | |
dc.authorscopusid | 42661653300 | |
dc.authorscopusid | 7003777660 | |
dc.authorwosid | BOLAYIRLI, Murat/D-4769-2019 | |
dc.authorwosid | Andican, Zeynep Gülnur/C-8079-2019 | |
dc.authorwosid | Hamuryudan, Vedat/AAA-1100-2020 | |
dc.contributor.author | Güzel, Savaş | |
dc.contributor.author | Andican, Gülnur | |
dc.contributor.author | Seven, Arzu | |
dc.contributor.author | Aslan, Mahmure | |
dc.contributor.author | Bolayırlı, Murat | |
dc.contributor.author | Güzel, Eda Çelik | |
dc.contributor.author | Hamuryudan, Vedat | |
dc.date.accessioned | 2022-05-11T14:12:33Z | |
dc.date.available | 2022-05-11T14:12:33Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Aile Hekimliği Ana Bilim Dalı | |
dc.description.abstract | We aimed to determine acute phase response (APR) and oxidative stress in patients with familial Mediterranean fever (FMF) and compare these characteristics with those in healthy controls; 20 patients with FMF and 15 healthy controls were enrolled in the study. The erythrocyte sedimentation rate (ESR), and C-reactive protein (CRP), fibrinogen, and leukocyte levels were determined as markers of APR. Thiobarbituric acid reactive substances (TBARS), conjugated diene, and lipid hydroperoxide levels were measured as markers of lipid peroxidation. Carbonyl group and thiol (T-SH) levels were analyzed to determine the oxidative damage to proteins, and 8-hydroxy-2-deoxyguanosine (8-OHdG) was measured to reflect DNA oxidation. The erythrocyte glutathione (GSH) level, and glutathione peroxidase (GSH-Px), CuZn superoxide dismutase (CuZn SOD), and catalase activities were measured as markers of antioxidant status. Conjugated diene (p < 0.001) and carbonyl group (p < 0.05) levels were significantly higher and GSH-Px activity (p < 0.01) was significantly lower in FMF patients compared with controls. FMF patients in the attack period (n = 8) had significantly higher CRP, ESR, fibrinogen, and leukocyte levels (p < 0.001) than patients in the attack-free period (n = 12). The T-SH level (p < 0.05) was significantly higher and CuZn SOD activity was significantly lower (p < 0.05) in FMF patients in the attack period. The findings revealed upregulated APR during the attack period in FMF patients and enhanced oxidative stress in the FMF patients as compared to controls. | |
dc.description.sponsorship | Istanbul University Research Foundation, TurkeyIstanbul University | |
dc.description.sponsorship | This study was supported by Istanbul University Research Foundation, Turkey. | |
dc.identifier.doi | 10.1007/s10165-011-0517-5 | |
dc.identifier.endpage | 437 | |
dc.identifier.issn | 1439-7595 | |
dc.identifier.issn | 1439-7609 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 21947799 | |
dc.identifier.scopus | 2-s2.0-84865353583 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 431 | |
dc.identifier.uri | https://doi.org/10.1007/s10165-011-0517-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5598 | |
dc.identifier.volume | 22 | |
dc.identifier.wos | WOS:000305275300015 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Güzel, Eda Çelik | |
dc.institutionauthor | Çelikkol, Aliye | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | |
dc.relation.ispartof | Modern Rheumatology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Familial Mediterranean fever | |
dc.subject | Acute phase response | |
dc.subject | Oxidative stress | |
dc.subject | Antioxidant status | |
dc.subject | Dna-Damage | |
dc.subject | Serum | |
dc.subject | Inflammation | |
dc.title | Acute phase response and oxidative stress status in familial Mediterranean fever (FMF) | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 5598.pdf
- Boyut:
- 200.03 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text