Evaluation of single-channel speech enhancement algorithms by using objective quality and intelligibility measures
dc.authorscopusid | 57203165669 | |
dc.authorscopusid | 7801396079 | |
dc.contributor.author | Arslan, Özkan | |
dc.contributor.author | Engin, Erkan Zeki | |
dc.date.accessioned | 2022-05-11T14:17:41Z | |
dc.date.available | 2022-05-11T14:17:41Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | |
dc.description | Aselsan;et al.;Huawei;IEEE Signal Processing Society;IEEE Turkey Section;Netas | |
dc.description | 26th IEEE Signal Processing and Communications Applications Conference, SIU 2018 -- 2 May 2018 through 5 May 2018 -- -- 137780 | |
dc.description.abstract | In this study, single-channel speech enhancement algorithms were evaluated with objective quality and objective intelligibility measures using Turkish speech database. The clean 30 sentences from the METU database are corrupted by car and babble noise types at -10, -5, 0, 5 and 10 dB SNR levels. The Karhunen-Loeve Transform has been found to be more successful than other methods in terms of both quality and intelligibility, given the amount of segmental SNR improvement, weighted spectral slope, short-time objective intelligibility values and spectrogram representations. © 2018 IEEE. | |
dc.identifier.doi | 10.1109/SIU.2018.8404344 | |
dc.identifier.endpage | 4 | |
dc.identifier.isbn | 978-1538615010 | |
dc.identifier.scopus | 2-s2.0-85050796155 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://doi.org/10.1109/SIU.2018.8404344 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6440 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Arslan, Özkan | |
dc.language.iso | tr | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartof | 26th IEEE Signal Processing and Communications Applications Conference, SIU 2018 | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Objective quality | |
dc.subject | Short-time objective intelligibility | |
dc.subject | Speech enhancement | |
dc.subject | Mathematical transformations | |
dc.subject | Principal component analysis | |
dc.subject | Quality control | |
dc.subject | Signal processing | |
dc.subject | Signal to noise ratio | |
dc.subject | Speech intelligibility | |
dc.subject | Speech recognition | |
dc.subject | Babble noise | |
dc.subject | Karhunen Loeve Transform (KLT) | |
dc.subject | Objective qualities | |
dc.subject | Single-channel speech enhancement algorithms | |
dc.subject | SNR improvement | |
dc.subject | Spectral slopes | |
dc.subject | Spectrograms | |
dc.subject | Speech database | |
dc.subject | Speech enhancement | |
dc.title | Evaluation of single-channel speech enhancement algorithms by using objective quality and intelligibility measures | |
dc.title.alternative | Tek-Kanal Konusma Iyilestirme Algoritmalarinin Nesnel Kalite ve Anlasilabilirlik Ölçütleri ile Degerlendirilmesi] | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6440.pdf
- Boyut:
- 440.87 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text