AC Chopper Harmonic Magnitudes in Narrowband Power Line Communication Frequencies
dc.authorscopusid | 35410587000 | |
dc.authorscopusid | 36515307500 | |
dc.authorwosid | Mutlu, Resat/ABA-5309-2020 | |
dc.contributor.author | Yener, Şuayb Çağrı | |
dc.contributor.author | Mutlu, Reşat | |
dc.date.accessioned | 2022-05-11T14:26:31Z | |
dc.date.available | 2022-05-11T14:26:31Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Elektronik ve Haberleşme Mühendisliği Bölümü | |
dc.description | 7th International Istanbul Smart Grids and Cities Congress and Fair (ICSG) -- APR 25-26, 2019 -- Istanbul, TURKEY | |
dc.description.abstract | Power Line Communication is becoming more common each passing day. Narrowband Power Line Communication systems use a frequency range from 3 kHz to 500 kHz. Nonlinear loads are common in residences and unfortunately they produce harmonics. It is possible that some harmonics produced by the nonlinear loads may interact with the power line communication system. AC dimmers produce impulse noise. In this study, Fourier series of an AC chopper is computed and its current harmonics magnitudes which is in Narrowband Power Line Communication frequencies are examined with and without a smoothing inductor. Their harmonic magnitudes in the power line communication frequencies are compared. It has been found that the smoothing inductor performs well to decrease the AC chopper harmonics within the Narrowband power line frequencies. | |
dc.description.sponsorship | IEEE, IEEE, Power & Energy Soc, Republ Turkey, Minist Energy & Nat Resources, Republ Turkey, Minist Environm & Urbanisat, Republ Turkey, Minist Ind & Technol, Republ Turkey, Minist Trade, Elder, HHB Expo | |
dc.identifier.endpage | 217 | |
dc.identifier.isbn | 978-1-7281-1315-9 | |
dc.identifier.scopus | 2-s2.0-85070974121 | |
dc.identifier.startpage | 213 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6447 | |
dc.identifier.wos | WOS:000518924200038 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mutlu, Reşat | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2019 7th International Istanbul Smart Grids and Cities Congress and Fair (Icsg Istanbul 2019) | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Power Line Communication (PLC) | |
dc.subject | Nonlinear loads | |
dc.subject | AC chopper | |
dc.subject | Harmonic analysis. | |
dc.subject | Systems | |
dc.title | AC Chopper Harmonic Magnitudes in Narrowband Power Line Communication Frequencies | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6447.pdf
- Boyut:
- 1.83 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text