Determination of calreticulin using Fe3O4@AuNPs core-shell functionalized with PT(COOH)(2) polymer modified electrode: A new platform for the impedimetric biosensing of cancer biomarkers
dc.authorscopusid | 57194273220 | |
dc.authorscopusid | 55571487900 | |
dc.authorscopusid | 6506764918 | |
dc.contributor.author | Aydın, Elif Burcu | |
dc.contributor.author | Aydın, Muhammet | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.date.accessioned | 2023-04-20T08:02:25Z | |
dc.date.available | 2023-04-20T08:02:25Z | |
dc.date.issued | 2022 | |
dc.department | Rektörlüğe Bağlı Bölümler, Rektörlük, Bilimsel ve Teknolojik Araştırmalar Uygulama ve Araştırma Merkezi | |
dc.description.abstract | An innovative biosensing design strategy was utilized for the first time to develop a label-free and practical immunosensor for ultrasensitive analysis of calreticulin (CRT), a potential biomarker of breast carcinoma. Unlike strategies used in literature, a conjugated polymer carrying carboxyl groups on its backbone was synthesized and utilized as an immobilization matrix. This immunosensor design strategy was composed of the attachment of anti-CRT antibodies onto iron oxide nanoparticles@gold nanoparticles@poly(3-thiophenemalonic acid) polymer (Fe3O4@AuNPs@PT(COOH)(2)) functionalized indium tin oxide (ITO) electrode through carbodiimide coupling reaction. EIS measurement results illustrated significant changes in charge transfer resistance (R-ct) on immunoreaction between anti-CRT and CRT proteins. The proposed immunosensor enabled the detection of CRT over the range of 0.02 pg/mL and 100 pg/mL with a correlation coefficient of 0.9994 under optimal conditions. The detection limit (LOD), the quantification limit (LOQ) and the sensitivity were also determined to be 8.2 fg/mL, 27.4 fg/mL and 270 k Omega fg mL(-1)cm(2), respectively. Furthermore, it also exhibited good repeatability, excellent reproducibility, long storage stability and reusability. Experimental results analyzed with T-test to compare the means of the repeatability and reproducibility data, and F-test to the distribution of the repeatability and reproducibility data. According to T and F-tests, the experimental results achieved from the studies with the suggested immunosensor were relatively satisfactory. Furthermore, this immunosensor was tested to measure CRT levels in human serum and spiked human serum samples, and acceptable recovery rates ranging from 94.05% to 106.62% were obtained. In sum, considering its fast and easy-to-fabricate properties, this new strategy offers a potential tool for CRT biomarker detection. | |
dc.description.sponsorship | Scientific and Technological Research Council of Canakkale Onsekiz Mart University [FHD-2021-3533] | |
dc.description.sponsorship | This research was also financially supported by The Scientific and Technological Research Council of Canakkale Onsekiz Mart University (FHD-2021-3533). | |
dc.identifier.doi | 10.1016/j.snb.2022.132099 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.scopus | 2-s2.0-85131444262 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.snb.2022.132099 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10912 | |
dc.identifier.volume | 367 | |
dc.identifier.wos | WOS:000833522700001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Aydın, Elif Burcu | |
dc.institutionauthor | Aydın, Muhammet | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Sensors and Actuators B-Chemical | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Calreticulin | |
dc.subject | Iron Oxide Nanoparticles | |
dc.subject | Fe3o4@Aunps@Pt(Cooh)(2) Core-Shell | |
dc.subject | Impedimetric Analysis | |
dc.subject | Electrochemical Immunosensor | |
dc.subject | Fe3o4 Nanoparticles | |
dc.subject | Serum | |
dc.subject | Raman | |
dc.subject | Transition | |
dc.title | Determination of calreticulin using Fe3O4@AuNPs core-shell functionalized with PT(COOH)(2) polymer modified electrode: A new platform for the impedimetric biosensing of cancer biomarkers | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10912.pdf
- Boyut:
- 1.26 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text