The development of an ultra-sensitive electrochemical immunosensor using a PPyr-NHS functionalized disposable ITO sheet for the detection of interleukin 6 in real human serums
dc.authorscopusid | 57194273220 | |
dc.authorscopusid | 55571487900 | |
dc.authorscopusid | 6506764918 | |
dc.authorwosid | Sezgintürk, Mustafa Kemal/AAY-1439-2021 | |
dc.authorwosid | AYDIN, Elif Burcu/ABA-9053-2020 | |
dc.contributor.author | Aydın, Elif Burcu | |
dc.contributor.author | Aydın, Muhammet | |
dc.contributor.author | Sezgintürk, Mustafa Kemal | |
dc.date.accessioned | 2022-05-11T14:48:19Z | |
dc.date.available | 2022-05-11T14:48:19Z | |
dc.date.issued | 2020 | |
dc.department | Rektörlüğe Bağlı Bölümler, Rektörlük, Bilimsel ve Teknolojik Araştırmalar Uygulama ve Araştırma Merkezi | |
dc.description.abstract | A label-free impedimetric immunosensor based on a conjugated poly(pyrroleN-hydroxy succinimide) (PPyr-NHS) polymer covered disposable indium tin oxide electrode (ITO) was fabricated for the ultrasensitive determination of interleukin 6 (IL 6) antigen. In this sensing platform, the PPyr-NHS polymer, which carried a number of succinimide groups on its end side, was used as a matrix material for the first time. This synthesized polymer had excellent biocompatibility and good electrical conductivity. In addition, the utilization of this material as a matrix material provided direct immobilization of the IL 6 receptor (IL6R), which was employed as a biorecognition element. The preparation of the working electrode, the successful attachment of IL 6R and specific interaction between IL6R and IL 6 antigen were confirmed by electrochemical impedance spectroscopy (EIS) and cyclic voltammetry (CV) techniques. Moreover, the working electrode surface was characterized by Scanning electron microscopy (SEM), Atomic force microscopy (AFM), Fourier transform infrared spectroscopy (FTIR) and Raman spectroscopy during its construction. An impedimetric method was employed for the quantification of IL 6 antigen. Under optimized experimental conditions, the designed sensing platform could detect IL 6 antigen with a wide detection range from 0.03 pg mL(-1)to 22.5 pg mL(-1)with a relatively low detection limit of 10.2 fg mL(-1). In addition, the developed biosensor had outstanding sensitivity and specificity, good repeatability and reproducibility, high stability and reusability. Additionally, the designed sensing tool was successfully used in human serum samples. Consequently, the suggested immunosensor was clinically useful in the early detection of prostate cancer by direct determination of the serum IL 6 antigen level after simple dilution. | |
dc.description.sponsorship | Scientific and Technological Research Council of by Tekirdag; Namik Kemal University, NKU-BAPNamik Kemal University [NKUBAP.00.ONAP.19.209] | |
dc.description.sponsorship | This research was supported The Scientific and Technological Research Council of by Tekirdag. Namik Kemal University, NKU-BAP (Grant number: NKUBAP.00.ONAP.19.209). | |
dc.identifier.doi | 10.1039/d0nj03183f | |
dc.identifier.endpage | 14238 | |
dc.identifier.issn | 1144-0546 | |
dc.identifier.issn | 1369-9261 | |
dc.identifier.issue | 33 | en_US |
dc.identifier.scopus | 2-s2.0-85090032329 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 14228 | |
dc.identifier.uri | https://doi.org/10.1039/d0nj03183f | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10625 | |
dc.identifier.volume | 44 | |
dc.identifier.wos | WOS:000562010300035 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Aydın, Elif Burcu | |
dc.institutionauthor | Aydın, Muhammet | |
dc.language.iso | en | |
dc.publisher | Royal Soc Chemistry | |
dc.relation.ispartof | New Journal of Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Label-Free | |
dc.subject | Selective Detection | |
dc.subject | Cancer | |
dc.subject | Immobilization | |
dc.subject | Aptasensor | |
dc.subject | Biomarkers | |
dc.subject | Biosensors | |
dc.subject | Gold | |
dc.subject | Quantification | |
dc.subject | Nanoparticles | |
dc.title | The development of an ultra-sensitive electrochemical immunosensor using a PPyr-NHS functionalized disposable ITO sheet for the detection of interleukin 6 in real human serums | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10625.pdf
- Boyut:
- 1.71 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text