DOES THE RISK-TAKING OR RISK-SHIFTING CHANNEL OF MONETARY POLICY WORK IN DEVELOPING COUNTRIES? EVIDENCE FROM TVP-VAR APPROACH
dc.contributor.author | Yıldırım, Durmuş Çağrı | |
dc.contributor.author | Erdoğan, Seyfettin | |
dc.contributor.author | Esen, Ömer | |
dc.contributor.author | Çevik, Emrah İsmail | |
dc.date.accessioned | 2025-04-06T12:09:58Z | |
dc.date.available | 2025-04-06T12:09:58Z | |
dc.date.issued | 2023 | |
dc.department | Tekirdağ Namık Kemal Üniversitesi | |
dc.description | Project Number: NKUBAP.07.GA.18.140. | |
dc.description.abstract | In the study, the validity of the risk-taking channel was investigated using the monthly data between 2003 and 2018, in particular for Brazil, South Africa and Turkey countries. According to test results, for Turkey the response of leverage rate to unexpected increases in policy interest rate was measured positively; for Brazil it was measured positively and for South Africa, it was measured positively during the sample period. Finally, for all countries the reaction of industrial production to shocks in the policy interest rate was calculated to be negative during the sample period. Thus, it is concluded that the risk-taking channel is effective for these countries during the analysis period (especially in times of crisis), and that monetary policy could be used as an effective tool for managing macroeconomic risk. | |
dc.description.sponsorship | Tekirdağ Namık Kemal University | |
dc.identifier.doi | 10.11611/yead.1134078 | |
dc.identifier.endpage | 58 | |
dc.identifier.issn | 2148-029X | |
dc.identifier.issn | 2148-029X | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 40 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/15636 | |
dc.identifier.uri | https://doi.org/10.11611/yead.1134078 | |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/yead/issue/76364/1134078 | |
dc.identifier.volume | 21 | |
dc.language.iso | en | |
dc.publisher | Bandirma Onyedi Eylul University | |
dc.relation.ispartof | Yönetim ve Ekonomi Araştırmaları Dergisi | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_20250406 | |
dc.subject | Risk‐Taking Channel | |
dc.subject | TVP-VAR | |
dc.subject | Monetary Transmission Mechanism | |
dc.subject | Developing Countries | |
dc.title | DOES THE RISK-TAKING OR RISK-SHIFTING CHANNEL OF MONETARY POLICY WORK IN DEVELOPING COUNTRIES? EVIDENCE FROM TVP-VAR APPROACH | |
dc.type | Research Article |
Dosyalar
Orijinal paket
1 - 1 / 1