PD-1 and PD-L2 expression predict relapse risk and poor survival in patients with stage III colorectal cancer
dc.authorscopusid | 57209502497 | |
dc.authorscopusid | 6602418279 | |
dc.authorscopusid | 56462867500 | |
dc.authorscopusid | 54416941500 | |
dc.contributor.author | Zengin, Mehmet | |
dc.contributor.author | Zergeroğlu, Sema | |
dc.contributor.author | Okcu, Oğuzhan | |
dc.contributor.author | Benek, Suat | |
dc.date.accessioned | 2022-05-11T14:04:54Z | |
dc.date.available | 2022-05-11T14:04:54Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Genel Cerrahi Ana Bilim Dalı | |
dc.description.abstract | Background: Immune responses have long been an area of interest in cancer research. In this study, the effects of programmed cell death-1 (PD-1) and its ligand (PD-L2) on the prognosis of colorectal cancer (CRC) were investigated. Methods: Primary tumour specimens of stage III CRC patients operated between 2002 and 2013 were assessed for PD-1 and PD-L2 expression and various clinicopathological and prognostic factors. Results: We observed a significant relationship between poor prognostic factors and PD-1/PD-L2 expression. These biomarkers were also found to serve as independent risk factors for LIR and MSI. In univariate analysis, relapse-free survival (RFS) and overall survival (OS) rates were found to be poor in PD-1 and PD-L2 positive patients. In multivariate analysis, these biomarkers were found to serve as independent poor prognostic factors for RFS and OS. Conclusions: Our data indicate that PD-1 and PD-L2 may serve as independent prognostic survival parameters for CRC patients and may be employed for the design of targeted therapies. © 2021, Springer Nature Switzerland AG. | |
dc.description.sponsorship | This work was supported by the Scientific Research Projects Coordination Unit of Kırıkkale University. | |
dc.identifier.doi | 10.1007/s13402-020-00579-5 | |
dc.identifier.endpage | 432 | |
dc.identifier.issn | 2211-3428 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 33469839 | |
dc.identifier.scopus | 2-s2.0-85100021704 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 423 | |
dc.identifier.uri | https://doi.org/10.1007/s13402-020-00579-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4831 | |
dc.identifier.volume | 44 | |
dc.identifier.wos | WOS:000608965100003 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Benek, Suat | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media B.V. | |
dc.relation.ispartof | Cellular Oncology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Colorectal cancer | |
dc.subject | PD-1 | |
dc.subject | PDL-2 | |
dc.subject | Prognostic biomarkers | |
dc.subject | Stage III | |
dc.subject | mismatch repair protein | |
dc.subject | programmed death 1 ligand 1 | |
dc.subject | programmed death 1 ligand 2 | |
dc.subject | adult | |
dc.subject | aged | |
dc.subject | Article | |
dc.subject | cancer patient | |
dc.subject | cancer recurrence | |
dc.subject | cancer risk | |
dc.subject | cancer staging | |
dc.subject | cancer survival | |
dc.subject | clinical assessment | |
dc.subject | colorectal cancer | |
dc.subject | controlled study | |
dc.subject | female | |
dc.subject | follow up | |
dc.subject | histopathology | |
dc.subject | human | |
dc.subject | human tissue | |
dc.subject | immune response | |
dc.subject | inflammation | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | microsatellite instability | |
dc.subject | microscopy | |
dc.subject | overall survival | |
dc.subject | primary tumor | |
dc.subject | priority journal | |
dc.subject | protein expression | |
dc.subject | recurrence free survival | |
dc.subject | relapse | |
dc.subject | risk assessment | |
dc.subject | risk factor | |
dc.subject | surgical margin | |
dc.subject | tumor microenvironment | |
dc.title | PD-1 and PD-L2 expression predict relapse risk and poor survival in patients with stage III colorectal cancer | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4831.pdf
- Boyut:
- 1.43 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text