Oxidative stress in neonatal lambs and its relation to health status and passive colostral immunity
dc.authorscopusid | 25635201400 | |
dc.authorscopusid | 56539994200 | |
dc.authorscopusid | 8545293300 | |
dc.authorscopusid | 6506426943 | |
dc.authorscopusid | 7006831790 | |
dc.contributor.author | Gökçe, Erhan | |
dc.contributor.author | Cihan, Pınar | |
dc.contributor.author | Atakişi, Onur | |
dc.contributor.author | Kırmızıgül, Ali Haydar | |
dc.contributor.author | Erdoğ, Hidayet Metin | |
dc.date.accessioned | 2023-04-20T08:01:14Z | |
dc.date.available | 2023-04-20T08:01:14Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | Oxidative stress (OS) related to birth in ruminants may increase susceptibility to diseases. However, information about the physiological changes related to OS in lambs is limited. This study was designed to evaluate changes in OS parameters [total antioxidant status (TAS, mmol Trolox Equiv./L), total oxidant status (TOS, mu mol H2O2 Equiv./L)] and calculated oxidative stress index (OSi = TOS/TAS * 100, Arbitrary Unit) and its association with passive colostral transfer immunity and health status in neonatal Akkaraman crossbreed lambs. Control group of healthy lambs (n = 15) were blood sampled before (day 0) and after colostrum intake (on day 1, 2, 4, 7, 14 and 28) in order to evaluate the effect of colostrum intake on TAS, TOS and OSi over time. In addition, a group of lambs (experimental group, n = 60), based on their health status and different cut off value of IgG (mg/dL), was also blood sampled at 24 & PLUSMN; 1 h of colostrum ingestion to determine the relationship between OS parameters, IgG and health status. OS was evident at birth and gradually decreased in control group as TOS (days 0:8.06 & PLUSMN; 0.64, 1:7.05 +/- 0.51, 2:5.23 +/- 0.35, 4:5.05 & PLUSMN; 0.2, 7:5.13 v 0.34, 14:3.75 +/- 0.12 and 28:3.73 & PLUSMN; 0.15 mu mol H2O2 Equiv./L), OSi (days 0: 8.35 +/- 0.64, 1: 9.17 +/- 1.05, 2:6.83 +/- 0.6, 4:6.30 & PLUSMN; 0.20, 7:6.67 +/- 0.59, 14:4.46 & PLUSMN; 0.19 and 28:4.87 +/- 0.29 au) and TAS (days 0: 0.97 & PLUSMN; 0.02, 1:0.82 +/- 0.04, 2:0.81 +/- 0.05, 4:0.81 +/- 0.02, 7:0.80 +/- 0.03, 14:0.85 +/- 0.02 and 28:0.79 +/- 0.03 mmol Trolox Equiv./L) values changed over time. In the experimental group, the lambs died in the first week of the neonatal period had higher levels of TOS (10.3 +/- 0.90 mu mol H2O2 Equiv./L) and OSi (1.61 +/- 0.22 au) than healthy ones (TOS:6.90 +/- 0.36 mu mol HO2 Equiv./L, OSi:1.12 & PLUSMN; 0.11 au) (P < 0.001). The gradual decrease in OS in the neonatal period was accepted as a sign of improved antioxidant response. The study disclosed that deaths may develop when OS at birth is not balanced by sufficient amount and quality of colostrum an important source of antioxidants such as enzymes and vitamins. The study presented may provide new in-formation in the field of study on oxidative stress in neonatal lambs and help to prevent deaths in the first week of life. It can also be useful in developing preventive measures such as supplements of antioxidants to colostrum. | |
dc.description.sponsorship | Scientific and Technological Research Council of T?rkiye (TUBITAK) [TOVAG 108 O 847]; Scientific Research Projects Coordination Unit of Kafkas University [2010 -VF -04] | |
dc.description.sponsorship | Funding This work was supported by The Scientific and Technological Research Council of T?rkiye (TUBITAK) (Project no.: TOVAG 108 O 847) and the Scientific Research Projects Coordination Unit of Kafkas University (Grant no. 2010 -VF -04) . | |
dc.identifier.doi | 10.1016/j.vetimm.2022.110470 | |
dc.identifier.issn | 0165-2427 | |
dc.identifier.issn | 1873-2534 | |
dc.identifier.pmid | 35985179 | |
dc.identifier.scopus | 2-s2.0-85135876178 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.vetimm.2022.110470 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10816 | |
dc.identifier.volume | 251 | |
dc.identifier.wos | WOS:000844022800001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Cihan, Pınar | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Veterinary Immunology and Immunopathology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Neonatal Lamb | |
dc.subject | Passive Immunity | |
dc.subject | Tos | |
dc.subject | Tas | |
dc.subject | Osi | |
dc.subject | Total Antioxidant Capacity | |
dc.subject | Lipid-Peroxidation | |
dc.subject | Serum Lactoferrin | |
dc.subject | Igg Concentration | |
dc.subject | Dairy Calves | |
dc.subject | Redox Status | |
dc.subject | Sheep | |
dc.subject | Birth | |
dc.subject | Blood | |
dc.subject | Cows | |
dc.title | Oxidative stress in neonatal lambs and its relation to health status and passive colostral immunity | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10816.pdf
- Boyut:
- 1.26 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text