The role of primary tumor resection in patients with stage IV colorectal cancer with unresectable metastases
dc.authorscopusid | 57191612456 | |
dc.authorscopusid | 54927630300 | |
dc.authorscopusid | 25624308200 | |
dc.authorscopusid | 8665552100 | |
dc.authorscopusid | 57216821314 | |
dc.authorscopusid | 55402747600 | |
dc.contributor.author | Urvay, Semiha | |
dc.contributor.author | Eren, Tülay | |
dc.contributor.author | Civelek, Burak | |
dc.contributor.author | Kılıçkap, Sadettin | |
dc.contributor.author | Yetişyiğit, Tarkan | |
dc.contributor.author | Özaslan, Ersin | |
dc.date.accessioned | 2022-05-11T14:05:05Z | |
dc.date.available | 2022-05-11T14:05:05Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyasyon Onkolojisi Ana Bilim Dalı | |
dc.description.abstract | Purpose: Whether primary tumor resection (PTR) should be performed in patients with asymptomatic colorectal cancer (CRC) and unresectable synchronous metastasis is controversial. The purpose of this study was to investigate the prognostic impact of initial primary tumor resection in pa-tients with synchronous unresectable metastatic CRC. Methods: The patients with unresectable synchronous metastatic CRC who had undergone primary tumor resection and then received chemotherapy were compared with the patients who received only palliative systemic chemotherapy. Results: Survival analysis showed that median overall survival (OS) for all patients was 22.37 months. Primary tumor resection was associated with a significant survival benefit on unadjusted analysis (median survival 29.56 months vs. 14.25 months; p<0.001). Two-year, 3-year and 5-year survival rates were 57%, 35%, 19% for the PTR group and 30%, 16%, 8% for the non-PTR group and all results were statistically significant and favored surgery. Conclusions: Our study suggests that primary tumor resection improves the survival of patients with metastatic CRC and unresectable synchronous metastasis. © 2020 Zerbinis Publications. All rights reserved. | |
dc.identifier.endpage | 944 | |
dc.identifier.issn | 1107-0625 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 32521889 | |
dc.identifier.scopus | 2-s2.0-85084806057 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 939 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/4889 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | WOS:000562380000021 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Yetişyiğit, Tarkan | |
dc.language.iso | en | |
dc.publisher | Zerbinis Publications | |
dc.relation.ispartof | Journal of B.U.ON. | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Chemotherapy | |
dc.subject | Metastatic colorectal cancer | |
dc.subject | Primary tumor resection | |
dc.subject | antineoplastic agent | |
dc.subject | bevacizumab | |
dc.subject | capecitabine plus oxaliplatin | |
dc.subject | cetuximab | |
dc.subject | panitumumab | |
dc.subject | adult | |
dc.subject | aged | |
dc.subject | Article | |
dc.subject | cancer combination chemotherapy | |
dc.subject | cancer palliative therapy | |
dc.subject | cancer patient | |
dc.subject | cancer prognosis | |
dc.subject | cancer staging | |
dc.subject | cancer surgery | |
dc.subject | cancer survival | |
dc.subject | cohort analysis | |
dc.subject | comparative study | |
dc.subject | female | |
dc.subject | human | |
dc.subject | inoperable cancer | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | median survival time | |
dc.subject | metastatic colorectal cancer | |
dc.subject | multiple cycle treatment | |
dc.subject | overall survival | |
dc.subject | perforation | |
dc.subject | postoperative hemorrhage | |
dc.subject | postoperative ileus | |
dc.subject | primary tumor | |
dc.subject | progression free survival | |
dc.subject | retrospective study | |
dc.subject | surgical patient | |
dc.subject | survival analysis | |
dc.subject | survival rate | |
dc.subject | systemic therapy | |
dc.subject | colorectal tumor | |
dc.subject | metastasis | |
dc.subject | middle aged | |
dc.subject | pathology | |
dc.subject | prognosis | |
dc.subject | very elderly | |
dc.subject | young adult | |
dc.subject | Adult | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Colorectal Neoplasms | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Neoplasm Metastasis | |
dc.subject | Neoplasm Staging | |
dc.subject | Prognosis | |
dc.subject | Retrospective Studies | |
dc.subject | Young Adult | |
dc.title | The role of primary tumor resection in patients with stage IV colorectal cancer with unresectable metastases | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 4889.pdf
- Boyut:
- 812.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text