Comparative Assessment of Sludge Pre-Treatment Techniques to Enhance Sludge Dewaterability and Biogas Production
dc.authorid | 0000-0001-9200-5420 | |
dc.authorid | 0000-0002-0716-1865 | |
dc.authorid | 0000-0002-4904-6056 | |
dc.authorid | 0000-0001-8644-2317 | |
dc.authorid | 0000-0003-3519-4821 | |
dc.authorid | 0000-0003-1308-2490 | |
dc.authorid | 0000-0001-7527-6130 | |
dc.authorscopusid | 57206755422 | |
dc.authorscopusid | 57212155243 | |
dc.authorscopusid | 25655411700 | |
dc.authorscopusid | 7004472890 | |
dc.authorscopusid | 25924855400 | |
dc.authorscopusid | 55917632800 | |
dc.authorscopusid | 8699632200 | |
dc.authorwosid | Olmez-Hanci, Tugba/AAB-9008-2020 | |
dc.authorwosid | ARIKAN, OSMAN A/F-1193-2015 | |
dc.authorwosid | Cifci, Deniz Izlen/AAH-3383-2020 | |
dc.authorwosid | Çokgör, Emine/ABC-7793-2020 | |
dc.authorwosid | Tas, Didem Okutman/ABB-2084-2020 | |
dc.authorwosid | Yangin-Gomec, Cigdem/ABB-1151-2020 | |
dc.authorwosid | Ekdal, Alpaslan/AAF-2962-2020 | |
dc.contributor.author | Taş, Didem Okutman | |
dc.contributor.author | Yangın Gömeç, Çiğdem | |
dc.contributor.author | Ölmez Hancı, Tuğba | |
dc.contributor.author | Arıkan, Osman A. | |
dc.contributor.author | Çifçi, Deniz İzlen | |
dc.contributor.author | Gençsoy, Elif B. | |
dc.contributor.author | Ubay Çokgör, Emine | |
dc.date.accessioned | 2022-05-11T14:17:24Z | |
dc.date.available | 2022-05-11T14:17:24Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | Effectiveness of ultrasonication, microwave technologies, and enzyme addition prior to anaerobic digestion is investigated using sludge samples taken from the secondary settling tank of a domestic wastewater treatment plant to improve methane production, enhance dewaterability characteristics of the sludge, and to reduce excess sludge. Microwave pre-treatment (1500 W, 10 min at 175 degrees C) results in better extra digester performance (compared to the control reactor) in terms of methane production (25 m(3) ton(-1) suspended solids (SS)) than ultrasound (no improvement) and enzyme pre-treatment (11 m(3) ton(-1) SS). While methane production is not improved as a result of ultrasonication pre-treatment (15 000 kJ kg(-1) SS), a noticeable increase (19%) is observed in the case of microwave pre-treatment. Higher compactibility values are obtained after ultrasonication and microwave application compared to the control (i.e., from 7.1 to 8.7 and 9.2%, respectively) before anaerobic digestion. Although ultrasonication and microwave application decrease the dewaterability of the raw sludge (capillary suction time (CST) from 827 to 1364 and 2290 s, respectively), similar dewaterability results are obtained at the end of the anaerobic digestion process for all pre-treated sludge samples. An economic assessment of this study shows that pretreatment with microwave results in more than 10-fold less net cost compared to the enzyme application. | |
dc.description.sponsorship | TUBITAK (Turkish National Scientific Council): Management of Domestic/Urban Wastewater Sludges in Turkey [108G167]; I.T.U Research Fund: Effects of Ultrasound Disintegration on Anaerobic Treatment of Domestic/Urban Treatment Sludges [34827] | |
dc.description.sponsorship | This study was supported by TUBITAK (Turkish National Scientific Council) under the project number 108G167: Management of Domestic/Urban Wastewater Sludges in Turkey and I.T.U Research Fund, Project No: 34827: Effects of Ultrasound Disintegration on Anaerobic Treatment of Domestic/Urban Treatment Sludges. | |
dc.identifier.doi | 10.1002/clen.201700569 | |
dc.identifier.issn | 1863-0650 | |
dc.identifier.issn | 1863-0669 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85037363407 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1002/clen.201700569 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6344 | |
dc.identifier.volume | 46 | |
dc.identifier.wos | WOS:000419775700004 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çifçi, Deniz İzlen | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Clean-Soil Air Water | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | anaerobic digestion | |
dc.subject | enzymes | |
dc.subject | microwave | |
dc.subject | sludge minimization | |
dc.subject | ultrasonication | |
dc.subject | Waste Activated-Sludge | |
dc.subject | Water Treatment Plants | |
dc.subject | Anaerobic-Digestion | |
dc.subject | Sewage-Sludge | |
dc.subject | Ultrasound Pretreatment | |
dc.subject | Excess Sludge | |
dc.subject | Microwave Disintegration | |
dc.subject | Thermal Pretreatment | |
dc.subject | Floc Disintegration | |
dc.subject | Secondary Sludge | |
dc.title | Comparative Assessment of Sludge Pre-Treatment Techniques to Enhance Sludge Dewaterability and Biogas Production | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6344.pdf
- Boyut:
- 331.96 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text