Investigation of the durability and stability of piezoelectric textile fibres
dc.authorid | 0000-0002-8360-4728 | |
dc.authorid | 0000-0002-6319-2690 | |
dc.authorid | 0000-0002-0196-2071 | |
dc.authorid | 0000-0002-6661-9231 | |
dc.authorid | 0000-0001-9673-1489 | |
dc.authorscopusid | 57189715993 | |
dc.authorscopusid | 8594749200 | |
dc.authorscopusid | 55788565400 | |
dc.authorscopusid | 35801452700 | |
dc.authorscopusid | 56273635600 | |
dc.authorwosid | Vassiliadis, Savvas/F-3895-2015 | |
dc.authorwosid | Vatansever Bayramol, Derman/AAU-2956-2021 | |
dc.authorwosid | Soin, Navneet/I-1006-2019 | |
dc.authorwosid | Matsouka, Dimitroula/AAF-8797-2019 | |
dc.contributor.author | Matsouka, Dimitroula | |
dc.contributor.author | Vassiliadis, Savvas | |
dc.contributor.author | Vatansever Bayramol, Derman | |
dc.contributor.author | Soin, Navneet | |
dc.contributor.author | Siores, Elias | |
dc.date.accessioned | 2022-05-11T14:28:13Z | |
dc.date.available | 2022-05-11T14:28:13Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Tekstil Mühendisliği Bölümü | |
dc.description.abstract | Polymers such as polyvinylidene difluoride, polypropylene and polyamide-11 show great promise for providing lightweight, flexible and fibrous piezoelectric materials that can be integrated into technical textile fabric structures for energy harvesting applications. Durability is an important parameter for the textiles and especially for functional and smart materials. This research work provides an insight on the piezoelectric behaviour of polypropylene, polyamide-11 and polyvinylidene difluoride in terms of peak-to-peak voltage generation capabilities after washing at 40 degrees C with the addition of detergent as described in test method BS EN ISO 105-C06: 2010. It was observed that the peak-to-peak voltage generated by polypropylene monofilaments retained similar values with only slight differences, while the monofilaments of polyvinylidene difluoride and polyamide-11 showed higher peak-to-peak voltage generation after washing. These changes have been explained using the changes in the crystallinity and phase, as determined by Fourier transform infrared spectroscopy analysis. | |
dc.identifier.doi | 10.1177/1045389X16657202 | |
dc.identifier.endpage | 670 | |
dc.identifier.issn | 1045-389X | |
dc.identifier.issn | 1530-8138 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85013298025 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 663 | |
dc.identifier.uri | https://doi.org/10.1177/1045389X16657202 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6714 | |
dc.identifier.volume | 28 | |
dc.identifier.wos | WOS:000401079200009 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Vatansever Bayramol, Derman | |
dc.language.iso | en | |
dc.publisher | Sage Publications Ltd | |
dc.relation.ispartof | Journal of Intelligent Material Systems and Structures | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | polyvinylidene difluoride | |
dc.subject | polypropylene | |
dc.subject | polyamide-11 | |
dc.subject | piezoelectric | |
dc.subject | polymers | |
dc.subject | durability | |
dc.subject | textile | |
dc.subject | fibres | |
dc.subject | Poly(Vinylidene Fluoride) Fibers | |
dc.subject | Electric-Power Generation | |
dc.subject | Pvdf Films | |
dc.subject | Phase | |
dc.subject | Nylon-11 | |
dc.subject | Polypropylene | |
dc.subject | Ceramics | |
dc.title | Investigation of the durability and stability of piezoelectric textile fibres | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6714.pdf
- Boyut:
- 1.91 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text