SGBR Performance on the Basis of Color and COD Removal from Textile Wastewater
dc.authorid | 0000-0002-3020-0164 | |
dc.authorid | 0000-0003-3271-211X | |
dc.authorid | 0000-0003-1864-4253 | |
dc.authorscopusid | 6507227941 | |
dc.authorscopusid | 35519287800 | |
dc.authorscopusid | 25627842400 | |
dc.authorscopusid | 36632426500 | |
dc.authorwosid | Coban, Asli/J-3087-2014 | |
dc.authorwosid | Debik, Eyup/AAH-7382-2020 | |
dc.authorwosid | Kaykıoğlu, Gül/ABA-3461-2020 | |
dc.contributor.author | Debik, Eyüp | |
dc.contributor.author | Çoban, Aslı | |
dc.contributor.author | Kaykıoğlu, Gül | |
dc.contributor.author | Kayacan, Bergin Beril | |
dc.date.accessioned | 2022-05-11T14:17:12Z | |
dc.date.available | 2022-05-11T14:17:12Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | This study focused on removal of color and chemical oxygen demand (COD) parameter from textile effluents using a static granular bed reactor (SGBR), which has never been used to treat textile effluents previously. With an organic loading rate (OLR) of 1?kg/m3?day and a hydraulic retention time (HRT) of 48?h, COD and color removal efficiencies were 74 and 61%, respectively, while the removal efficiencies were 72 and 57%, respectively, with OLR of 1.7?kg/(m3?day) and HRT of 24?h. It was concluded that the SGBR could be used as an alternative method to treat and decolorize textile effluents. First order and modified StoverKincannon models were used to develop a kinetic model using the experimental data with correlation coefficients (R2) of 0.39 and 0.94, respectively. In regard with the calculated correlation coefficients, modified StoverKincannon model, which was used to model anerobic biofilters in previous studies, fitted best with the experimental data and it was stated that SGBR worked as an anerobic biofilter. | |
dc.description.sponsorship | TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [107Y060]; Yildiz Technical UniversityYildiz Technical University [27-05-02-02] | |
dc.description.sponsorship | This study was financially supported by TUBITAK (Project Number: 107Y060) and Research Fund of Yildiz Technical University (Project Number: 27-05-02-02). | |
dc.identifier.doi | 10.1002/clen.201100327 | |
dc.identifier.endpage | 651 | |
dc.identifier.issn | 1863-0650 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84862147157 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 648 | |
dc.identifier.uri | https://doi.org/10.1002/clen.201100327 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6254 | |
dc.identifier.volume | 40 | |
dc.identifier.wos | WOS:000304992000014 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kaykıoğlu, Gül | |
dc.language.iso | en | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartof | Clean-Soil Air Water | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Chemical oxygen demand | |
dc.subject | Dye effluents | |
dc.subject | Kinetic modeling | |
dc.subject | Static granular bed reactor | |
dc.subject | Organic Removal | |
dc.subject | Bed Reactor | |
dc.title | SGBR Performance on the Basis of Color and COD Removal from Textile Wastewater | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6254.pdf
- Boyut:
- 232.08 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text