Faculty of Engineering Students' Success Analysis with Clustering Methods
dc.authorid | 0000-0002-1786-6869 | |
dc.authorid | 0000-0001-8625-4842 | |
dc.authorscopusid | 55807379700 | |
dc.authorscopusid | 16309030500 | |
dc.authorwosid | Albayrak, Songül/G-5329-2011 | |
dc.authorwosid | Varlı, Songül/AAZ-4672-2020 | |
dc.authorwosid | SAYGILI, AHMET/AAG-4161-2019 | |
dc.contributor.author | Saygılı, Ahmet | |
dc.contributor.author | Albayrak, Songül | |
dc.date.accessioned | 2022-05-11T14:15:47Z | |
dc.date.available | 2022-05-11T14:15:47Z | |
dc.date.issued | 2013 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description | 21st Signal Processing and Communications Applications Conference (SIU) -- APR 24-26, 2013 -- CYPRUS | |
dc.description.abstract | In this study, data clustering analysis for the student of faculty of engineering carried out. Cluster analysis, using the different characteristics or similar properties of objects in the data set, aims at creating in the same cluster homogeneous and between different clusters heterogeneous groups. This is the process of analyzing students' demographic data, and settlement in University Entrance Exam scores success percentages weighted grade point average information gained will be used. In addition, examining the general characteristics of the clusters formed and the regions and school types of the students have interpreted. Hard and fuzzy clustering algorithms are used in study and their performances are compared. Outlier detection was performed for the clusters with Box-Plot analysis which used as a tool to measure the success of the methods in the study. | |
dc.identifier.isbn | 978-1-4673-5563-6 | |
dc.identifier.isbn | 978-1-4673-5562-9 | |
dc.identifier.issn | 2165-0608 | |
dc.identifier.scopus | 2-s2.0-84880891689 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6073 | |
dc.identifier.wos | WOS:000325005300094 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Saygılı, Ahmet | |
dc.language.iso | tr | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2013 21st Signal Processing and Communications Applications Conference (Siu) | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Clustering Analysis | |
dc.subject | Fuzzy C-Means | |
dc.subject | K-Means | |
dc.subject | Student Datas | |
dc.title | Faculty of Engineering Students' Success Analysis with Clustering Methods | |
dc.title.alternative | Öbekleme yöntemleri ile mühendislik fakültesi ögrencilerinin basari analizi] | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6073.pdf
- Boyut:
- 362.24 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text