Minimum Spanning Tree Reflects the Alterations of the Default Mode Network During Alzheimer's Disease
dc.authorid | 0000-0001-6137-766X | |
dc.authorscopusid | 6603952578 | |
dc.authorwosid | Çiftçi, Koray/ABA-6527-2020 | |
dc.contributor.author | Çiftçi, Koray | |
dc.date.accessioned | 2022-05-11T14:16:00Z | |
dc.date.available | 2022-05-11T14:16:00Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Biyomedikal Mühendisliği Bölümü | |
dc.description.abstract | This study analyzes the connectivity pattern of the default mode network (DMN) in patients with Alzheimer's disease (AD) in comparison with young and elderly controls using the minimum spanning tree (MST). This tree is a tool from graph theory and connects all the nodes of a graph with the minimum cost. The findings revealed that the alterations of the basic structure represented by the MST might provide valuable insights about the physiopathology of the disease. Additionally, by making use of the MST for functionally clustering the DMN, it was shown that the functional subnetworks comprising the DMN differed among the three subject groups. Nonetheless, there were intact prefrontal and temporal networks in elderly controls and AD patients, as well. The analysis shows that although the topologies of the MST characterized by the degree distributions do not differ significantly among the groups, the DMN of the AD patients exhibits a higher segregation, insomuch that posterior cingulate/precuneus and hippocampus/parahippocampus are heavily isolated from rest of the network. We conclude that the MST can be used effectively for analyzing cortical networks. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [109E202] | |
dc.description.sponsorship | The author acknowledges the support from the Scientific and Technological Research Council of Turkey (TUBITAK) under grant no. 109E202. | |
dc.identifier.doi | 10.1007/s10439-011-0258-9 | |
dc.identifier.endpage | 1504 | |
dc.identifier.issn | 0090-6964 | |
dc.identifier.issn | 1573-9686 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 21286814 | |
dc.identifier.scopus | 2-s2.0-79954435643 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1493 | |
dc.identifier.uri | https://doi.org/10.1007/s10439-011-0258-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6146 | |
dc.identifier.volume | 39 | |
dc.identifier.wos | WOS:000289243100010 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Çiftçi, Koray | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Annals of Biomedical Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Brain | |
dc.subject | Clustering | |
dc.subject | Graph theory | |
dc.subject | Magnetic resonance imaging | |
dc.subject | Neurodegeneration | |
dc.subject | Alzheimer's disease | |
dc.subject | Graph-Theoretical Analysis | |
dc.subject | Resting-State Networks | |
dc.subject | Functional Connectivity | |
dc.subject | Posterior Cingulate | |
dc.subject | Brain Activity | |
dc.subject | Fmri | |
dc.subject | Cortex | |
dc.subject | Robust | |
dc.subject | Optimization | |
dc.subject | Registration | |
dc.title | Minimum Spanning Tree Reflects the Alterations of the Default Mode Network During Alzheimer's Disease | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6146.pdf
- Boyut:
- 777.58 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text