The effect of hypertension and antihypertensive therapies on the course of COVID-19 infection: Turkish national health system data
dc.authorid | Ülgü, Mustafa Mahir/0000-0003-0825-1851 | |
dc.authorscopusid | 8570900600 | |
dc.authorscopusid | 6603926071 | |
dc.authorscopusid | 56216377800 | |
dc.authorscopusid | 56275070300 | |
dc.authorscopusid | 9736922500 | |
dc.authorscopusid | 24471549000 | |
dc.authorscopusid | 57218631005 | |
dc.authorwosid | Ülgü, Mustafa Mahir/GQQ-2809-2022 | |
dc.contributor.author | Özkan, Gülsüm | |
dc.contributor.author | Ulusoy, Şükrü | |
dc.contributor.author | Erdem, Yunus | |
dc.contributor.author | Altun, Bülent | |
dc.contributor.author | Yılmaz, Rahmi | |
dc.contributor.author | Ata, Naim | |
dc.contributor.author | Birinci, Şuayip | |
dc.date.accessioned | 2023-04-20T08:01:15Z | |
dc.date.available | 2023-04-20T08:01:15Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | Aim The effect of hypertension (HT) and antihypertensive therapies such as renin-angiotensin-aldosterone system (RAAS) blockers on the disease course in COVID-19 patients is controversial. The purpose of this study was to evaluate the effect of HT and antihypertensive therapies on the course of COVID-19 disease. Method The age, sex, comorbid diseases, and antihypertensive therapies of 132,790 patients with positive COVID-19 real-time transcriptase polymerase chain reaction (RT-PCR) tests in the Turkish Health Ministry National COVID-19 database between 11 March and 31 May 2020, were examined and analyzed. Results Forty-one percent of the 132,790 patients in this study (median age: 40, 47.3% female) were hospitalized for treatment, and 4.5% were followed-up in the intensive care unit (ICU). The most frequent comorbid disease, at 19.5%, was HT (n = 25,863). Mortality was determined in 4.9% of HT patients and 1.9% of non-HT patients (p < .001). HT, age, and male gender emerged as independent predictors of hospitalization and admission to the ICU, while HT was not a predictor of mortality. In addition, no adverse effect of any antihypertensive treatment, including RAAS inhibitors, on mortality was detected. Conclusion Based on Turkish national data, HT is common in COVID-19 patients, but does not appear to be an independent predictor of mortality, and no adverse effect of RAAS inhibitors on COVID-19-related mortality was observed. | |
dc.identifier.doi | 10.1080/10641963.2022.2071923 | |
dc.identifier.endpage | 506 | |
dc.identifier.issn | 1064-1963 | |
dc.identifier.issn | 1525-6006 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 35510709 | |
dc.identifier.scopus | 2-s2.0-85132633662 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 502 | |
dc.identifier.uri | https://doi.org/10.1080/10641963.2022.2071923 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10832 | |
dc.identifier.volume | 44 | |
dc.identifier.wos | WOS:000791135400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Özkan, Gülsüm | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Inc | |
dc.relation.ispartof | Clinical and Experimental Hypertension | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Hypertension | |
dc.subject | Covid-19 | |
dc.subject | Antihypertensive | |
dc.subject | Mortality | |
dc.subject | Raas Blocker | |
dc.subject | Outcomes | |
dc.title | The effect of hypertension and antihypertensive therapies on the course of COVID-19 infection: Turkish national health system data | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10832.pdf
- Boyut:
- 462.25 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text