Scientific basis of dissolved organic carbon limitation for landfilling of municipal treatment sludge - Is it attainable and justifiable?
dc.authorid | 0000-0001-6597-2693 | |
dc.authorid | 0000-0002-4904-6056 | |
dc.authorid | 0000-0001-8644-2317 | |
dc.authorid | 0000-0002-2110-1332 | |
dc.authorid | 0000-0003-2027-604X | |
dc.authorid | 0000-0002-2491-2755 | |
dc.authorscopusid | 7003783383 | |
dc.authorscopusid | 6701761463 | |
dc.authorscopusid | 14034158600 | |
dc.authorscopusid | 57206755422 | |
dc.authorscopusid | 6602660684 | |
dc.authorscopusid | 56215761900 | |
dc.authorscopusid | 6601970296 | |
dc.authorwosid | INSEL, Güçlü/O-2192-2015 | |
dc.authorwosid | Çokgör, Emine/ABC-7793-2020 | |
dc.authorwosid | Filibeli, Ayse/R-5604-2019 | |
dc.authorwosid | Tas, Didem Okutman/ABB-2084-2020 | |
dc.authorwosid | DULKADIROGLU, Hakan/N-1970-2019 | |
dc.authorwosid | Meric, Sureyya/AAH-3509-2020 | |
dc.authorwosid | Sözen, Seval/L-8537-2015 | |
dc.contributor.author | Sözen, Selim | |
dc.contributor.author | Ubay Çokgör, Emine | |
dc.contributor.author | İnsel, Güçlü | |
dc.contributor.author | Okutman Taş, Didem | |
dc.contributor.author | Dulkadiroğlu, Hakan | |
dc.contributor.author | Karaca Ceylan, Cansu | |
dc.contributor.author | Orhon, Derinerin | |
dc.contributor.author | Meric, Süreyya | |
dc.date.accessioned | 2022-05-11T14:17:15Z | |
dc.date.available | 2022-05-11T14:17:15Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | This study evaluated the scientific and technical basis of the dissolved organic carbon (DOC) limitation imposed on municipal sludge for landfilling, mainly for assessing the attainability of the implemented numerical level. For this purpose, related conceptual framework was analyzed, covering related sewage characteristics, soluble microbial products generation, and substrate solubilization and leakage due to hydrolysis. Soluble COD footprint was experimentally established for a selected treatment plant, including all the key steps in the sequence of wastewater treatment and sludge handling. Observed results were compared with reported DOCs in other treatment configurations. None of the leakage tests performed or considered in the study could even come close to the prescribed limitation. All observed results reflected 10-20 fold higher DOC levels than the numerical limit of 800 mg/kg (80 mg/L), providing conclusive evidence that the DOC limitation imposed on municipal treatment sludge for landfilling is not attainable, and therefore not justifiable on the basis of currently available technology. (C) 2014 Elsevier Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.wasman.2014.05.024 | |
dc.identifier.endpage | 1666 | |
dc.identifier.issn | 0956-053X | |
dc.identifier.issn | 1879-2456 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.pmid | 24973302 | |
dc.identifier.scopus | 2-s2.0-84905562786 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1657 | |
dc.identifier.uri | https://doi.org/10.1016/j.wasman.2014.05.024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6282 | |
dc.identifier.volume | 34 | |
dc.identifier.wos | WOS:000340990900012 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Meric, Süreyya | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.ispartof | Waste Management | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Dissolved organic carbon | |
dc.subject | EU legislation | |
dc.subject | Hydrolysis | |
dc.subject | Landfilling | |
dc.subject | Municipal sludge | |
dc.subject | Soluble microbial product | |
dc.subject | Waste-Water Characterization | |
dc.subject | Soluble Microbial Products | |
dc.subject | Activated-Sludge | |
dc.subject | Sewage-Sludge | |
dc.subject | Cod Fractionation | |
dc.subject | Respirometric Assessment | |
dc.subject | Temperature | |
dc.subject | Hydrolysis | |
dc.subject | Biodegradability | |
dc.subject | Removal | |
dc.title | Scientific basis of dissolved organic carbon limitation for landfilling of municipal treatment sludge - Is it attainable and justifiable? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6282.pdf
- Boyut:
- 692.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text