Cardiac troponin T for early detection of cardiotoxicity in breast cancer patients treated with epirubicin
dc.authorid | 0000-0003-1985-616X | |
dc.authorscopusid | 16315443300 | |
dc.authorscopusid | 24366172600 | |
dc.authorscopusid | 16315694300 | |
dc.authorscopusid | 10144122400 | |
dc.authorscopusid | 57222618405 | |
dc.authorscopusid | 6602411427 | |
dc.authorscopusid | 12143697500 | |
dc.authorwosid | Dede, Fuat/Y-1079-2018 | |
dc.authorwosid | celiker, alpay/O-6067-2019 | |
dc.authorwosid | celiker, alpay/H-1830-2016 | |
dc.contributor.author | Erdim, Refik | |
dc.contributor.author | Çeliker, Aydın | |
dc.contributor.author | Gemici, Gökmen | |
dc.contributor.author | Tokay, Sena | |
dc.contributor.author | Uelfer, Goezde | |
dc.contributor.author | Dede, Fuat | |
dc.contributor.author | Oktay, Ahmet | |
dc.date.accessioned | 2022-05-11T14:40:05Z | |
dc.date.available | 2022-05-11T14:40:05Z | |
dc.date.issued | 2009 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
dc.description.abstract | The aim of the study was to investigate the role of cTnT for the prediction of long term cardiac dysfunction after epirubicin-containing adjuvant chemotherapy for breast cancer. The study group comprised of 45 patients (all female; mean age 48 +/- 8 years), treated with epirubicin-containing adjuvant chemotherapy for stage 2 and stage 3 breast cancer. Patients received either 4 cycles of cyclophosphamide plus epirubicin (90 mg/m(2)) (n=23; stage 2 breast cancer) or 6 cycles of cyclophosphamide plus epirubicin (75 mg/m(2)) plus fluorouracil (n=18; stage 3 breast cancer). Venous blood samples were drawn, before and 72 hours after, every cycle of chemotherapy for the measurement of cTnT. Cardiac assessment was carried out at baseline and 1 year after chemotherapy by clinical evaluation, electrocardiography, radio-nuclide ventriculography (RNV) and transthoracic echocardiography. All patients remained free of clinical heart failure during the study period. In 26 patients (63%), cTnT was elevated after chemotherapy. Mean left ventricular ejection fraction, assessed by RNV at baseline and one year after chemotherapy, were 61 +/- 8% and 56 +/- 7% (p < 0.0001). The sensitivity and specifity of cTnT for the detection of left ventricular systolic dysfunction at one year were 69% and 39% respectively. Echocardiographic examinations at baseline and one year after chemotherapy revealed a significant decrease in E/A ratio from 1.15 +/- 0.3 to 0.9 +/- 0.2 in cTnT positive patients, suggesting diastolic dysfunction. In conclusion, elevated serum cTnT levels after epirubicin-containing adjuvant chemotherapy for stage 2 and stage 3 breast cancer, predict future cardiac dysfunction with moderate sensitivity and poor specificity. | |
dc.identifier.doi | 10.2478/s11536-008-0093-z | |
dc.identifier.endpage | 330 | |
dc.identifier.issn | 1895-1058 | |
dc.identifier.issn | 1644-3640 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-67651095815 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 327 | |
dc.identifier.uri | https://doi.org/10.2478/s11536-008-0093-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/8862 | |
dc.identifier.volume | 4 | |
dc.identifier.wos | WOS:000267669000011 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gemici, Gökmen | |
dc.language.iso | en | |
dc.publisher | De Gruyter Poland Sp Zoo | |
dc.relation.ispartof | Central European Journal of Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Breast cancer | |
dc.subject | Chemotherapy | |
dc.subject | Epirubicin | |
dc.subject | Cardiotoxicity | |
dc.subject | cTnT | |
dc.subject | Anthracycline-Induced Cardiotoxicity | |
dc.subject | Adjuvant Chemotherapy | |
dc.subject | Diastolic Function | |
dc.subject | Childhood-Cancer | |
dc.subject | Leukemia | |
dc.subject | Survivors | |
dc.title | Cardiac troponin T for early detection of cardiotoxicity in breast cancer patients treated with epirubicin | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 8862.pdf
- Boyut:
- 1.12 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text