Effect of Obesity on Endothelial Function and Subclinical Atherosclerosis in Children
dc.authorid | 0000-0002-4060-0583 | |
dc.authorid | 0000-0001-5992-9488 | |
dc.authorscopusid | 6505680586 | |
dc.authorscopusid | 16315021800 | |
dc.authorscopusid | 26532378600 | |
dc.authorscopusid | 36165893600 | |
dc.authorscopusid | 37058172000 | |
dc.authorscopusid | 6601976056 | |
dc.authorwosid | Donma, Mustafa Metin/ABF-2169-2021 | |
dc.authorwosid | Donma, Metin/AAB-6079-2020 | |
dc.authorwosid | Donma, Orkide/AAI-1853-2019 | |
dc.contributor.author | Alpsoy, Şeref | |
dc.contributor.author | Akyüz, Aydın | |
dc.contributor.author | Akkoyun, Dursun Çayan | |
dc.contributor.author | Nalbanto?lu, Burçin | |
dc.contributor.author | Topçu, Birol | |
dc.contributor.author | Donma, Mustafa Metin | |
dc.date.accessioned | 2022-05-11T14:10:08Z | |
dc.date.available | 2022-05-11T14:10:08Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyoistatistik Ana Bilim Dalı | |
dc.description.abstract | We aimed to measure flow-mediated dilation (FMD), carotid intima-media thickness (cIMT), and to evaluate the effects of waist circumference (WC), and body mass index Z (BMI-Z) score on these parameters in obese children. This case-control cross-sectional study included 70 obese and 40 non-obese children aged 7-14 years who presented with various complaints and had no concomitant diseases. FMD and cIMT were measured in all subjects and correlated with anthropometric and biochemical factors. WC, BMI-Z score, systolic and diastolic blood pressure (BP), triglyceride (TG) and insulin concentrations, and homeostatic model assessment (HOMA) index were significantly higher, whereas high density lipoprotein (HDL) -cholesterol concentration was significantly lower in the obese than in the non-obese group. FMD values were significantly lower, whereas cIMT values were significantly higher in obese than in non-obese subjects. FMD negatively correlated with WC, BMI-Z score, serum insulin level, HOMA, systolic BP, triglyceride but positively with HDL-cholesterol. cIMT positively correlated with WC, BMI-Z score, serum insulin level, HOMA, systolic BP, triglyceride but negatively with HDL-cholesterol. Increased WC, BMI-Z score, serum insulin level, HOMA, systolic BP, triglyceride and decreased HDL-cholesterol in obese children contribute to endothelial dysfunction and early subclinical atherosclerosis compared to their normal weight peers. | |
dc.identifier.doi | 10.15197/sabad.1.11.59 | |
dc.identifier.endpage | 147 | |
dc.identifier.issn | 1304-3889 | |
dc.identifier.issn | 1304-3897 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84908403249 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 141 | |
dc.identifier.uri | https://doi.org/10.15197/sabad.1.11.59 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5301 | |
dc.identifier.volume | 11 | |
dc.identifier.wos | WOS:000421937800002 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Alpsoy, Şeref | |
dc.institutionauthor | Akyüz, Aydın | |
dc.institutionauthor | Akkoyun, Dursun Çayan | |
dc.institutionauthor | Nalbanto?lu, Burçin | |
dc.institutionauthor | Topçu, Birol | |
dc.institutionauthor | Donma, Mustafa Metin | |
dc.language.iso | en | |
dc.publisher | Modestum Ltd | |
dc.relation.ispartof | European Journal of General Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Children | |
dc.subject | carotid intima-media thickness | |
dc.subject | flow mediated-dilatation | |
dc.subject | obesity | |
dc.subject | Intima-Media Thickness | |
dc.subject | Cardiovascular Risk-Factors | |
dc.subject | Adolescent Overweight | |
dc.subject | Blood-Pressure | |
dc.subject | Markers | |
dc.subject | Impact | |
dc.title | Effect of Obesity on Endothelial Function and Subclinical Atherosclerosis in Children | |
dc.title.alternative | Çocuklarda obezitenin endotel fonksiyonu ve subklinik ateroskleroz üzerine etkisi] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5301.pdf
- Boyut:
- 314.98 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text