Effect of overweight on cardiac function in children
dc.authorid | 0000-0001-5992-9488 | |
dc.authorid | 0000-0002-4060-0583 | |
dc.authorid | 0000-0002-5630-3399 | |
dc.authorscopusid | 6505680586 | |
dc.authorscopusid | 16315021800 | |
dc.authorscopusid | 26532378600 | |
dc.authorscopusid | 36165893600 | |
dc.authorscopusid | 37058172000 | |
dc.authorscopusid | 55810763400 | |
dc.authorscopusid | 55332319400 | |
dc.authorwosid | Donma, Metin/AAB-6079-2020 | |
dc.authorwosid | Donma, Orkide/AAI-1853-2019 | |
dc.authorwosid | NALBANTOGLU, BURCIN/A-5386-2018 | |
dc.authorwosid | Donma, Mustafa Metin/ABF-2169-2021 | |
dc.contributor.author | Alpsoy, Şeref | |
dc.contributor.author | Akyüz, Aydın | |
dc.contributor.author | Akkoyun, Dursun Çayan | |
dc.contributor.author | Nalbanto?lu, Burçin | |
dc.contributor.author | Topçu, Birol | |
dc.contributor.author | Değirmenci, Hasan | |
dc.contributor.author | Donma, Mustafa Metin | |
dc.date.accessioned | 2022-05-11T14:10:08Z | |
dc.date.available | 2022-05-11T14:10:08Z | |
dc.date.issued | 2013 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyoistatistik Ana Bilim Dalı | |
dc.description.abstract | Objectives: It is known that obesity is related to heart failure. Asymptomatic left ventricular diastolic dysfunction (LVDD) is associated with the development of heart failure. The relationship between subclinical LVDD and overweight in children is not clear. The purpose of this study was to evaluate the effect of body mass index (BMI) and waist circumference on left ventricular mass index (LVMI) and LVDD in overweight children. Study design: A total of 153 children were enrolled in the study. Of these, 91 were normal weight (age-adjusted BMI: 15-85 percentile), and 62 were overweight (age-adjusted BMI: 85-95 percentile). After measuring two-dimensional and M-mode echocardiographic variables, left and right ventricle diastolic functions were assessed by conventional and tissue Doppler imaging. Results: Compared to controls, overweight children had increased left atrium, aortic and left ventricular diameters, left ventricular wall thickness, LVM and LVMI, and septal mitral annulus e', septal e'/a', lateral e', lateral e'/a', lateral tricuspid annulus e', and e'/a' values. There were negative correlations between tissue Doppler diastolic parameters (septal mitral annulus e', lateral mitral annulus e', lateral tricuspid annulus e', septal mitral annulus e'/a', lateral mitral annulus e'/a', and lateral tricuspid annulus e'/a') and BMI, waist circumference, insulin, HOMA index, as well as systolic and diastolic blood pressure. Positive correlations were found between LVMI and BMI and between LVMI and waist circumference. BMI was found to be the predictor of decreased mitral anulus septal e', septal e'/a', lateral e', lateral e'/a'. Conclusion: Compared with normal-weight children, overweight children have decreased LV diastolic function. BMI is associated with a reduction in LV diastolic function in overweight children. | |
dc.identifier.doi | 10.5543/tkda.2013.02072 | |
dc.identifier.endpage | 723 | |
dc.identifier.issn | 1016-5169 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 24351946 | |
dc.identifier.scopus | 2-s2.0-84900556094 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 714 | |
dc.identifier.uri | https://doi.org/10.5543/tkda.2013.02072 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5299 | |
dc.identifier.volume | 41 | |
dc.identifier.wos | WOS:000421911000007 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Alpsoy, Şeref | |
dc.institutionauthor | Akyüz, Aydın | |
dc.institutionauthor | Akkoyun, Dursun Çayan | |
dc.institutionauthor | Nalbanto?lu, Burçin | |
dc.institutionauthor | Topçu, Birol | |
dc.institutionauthor | Değirmenci, Hasan | |
dc.institutionauthor | Donma, Mustafa Metin | |
dc.language.iso | tr | |
dc.publisher | Turkish Soc Cardiology | |
dc.relation.ispartof | Turk Kardiyoloji Dernegi Arsivi-Archives of the Turkish Society of Cardiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Echocardiography | |
dc.subject | Doppler | |
dc.subject | adolescent | |
dc.subject | body mass index | |
dc.subject | nutrition surveys | |
dc.subject | child | |
dc.subject | diastole | |
dc.subject | obesity/epidemiology | |
dc.subject | Turkey | |
dc.subject | body weight | |
dc.title | Effect of overweight on cardiac function in children | |
dc.title.alternative | Çocuklarda kilo fazlali?inin kalp fonksiyonlarina etkisi] | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5299.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text