Modeling and Analysing the Tensile Behavior of Fabric Samples
dc.authorid | 0000-0001-8263-4370 | |
dc.authorid | 0000-0002-0289-8817 | |
dc.authorid | 0000-0002-0289-8817 | |
dc.authorid | 0000-0002-8586-9164 | |
dc.authorscopusid | 7003378459 | |
dc.authorscopusid | 23008396900 | |
dc.authorscopusid | 7102011010 | |
dc.authorscopusid | 7004425985 | |
dc.authorscopusid | 57212093654 | |
dc.authorscopusid | 55623133000 | |
dc.authorscopusid | 55681180400 | |
dc.authorwosid | Szakály, Norbert/H-5727-2012 | |
dc.authorwosid | Halász, Marianna/ABD-1073-2020 | |
dc.authorwosid | GÖKTEPE, FATMA/ABA-5614-2020 | |
dc.authorwosid | Halasz, Marianna/H-3785-2012 | |
dc.contributor.author | Vas, Laszlo Mihaly | |
dc.contributor.author | Göktepe, Fatma | |
dc.contributor.author | Tamas, Peter | |
dc.contributor.author | Halasz, Marianna | |
dc.contributor.author | Özdemir, Dicle | |
dc.contributor.author | Palicska, Livia Kokas | |
dc.contributor.author | Szakaly, Norbert | |
dc.date.accessioned | 2022-05-11T14:26:59Z | |
dc.date.available | 2022-05-11T14:26:59Z | |
dc.date.issued | 2013 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Tekstil Mühendisliği Bölümü | |
dc.description.abstract | This paper presents a structural-mechanical model for describing the tensile behavior of textile fabrics in main directions based on the fiber-bundle-cells modeling theory and method. The applicability of this model, created by a variable transformed E-bundle shifted along the deformation axis, was demonstrated by analyzing the tensile load-deformation behavior and the breaking process including some size effects of a plain woven fabric made of OE rotor cotton yarns. | |
dc.identifier.endpage | 95 | |
dc.identifier.issn | 1785-8860 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-84877245723 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 79 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6676 | |
dc.identifier.volume | 10 | |
dc.identifier.wos | WOS:000322356200006 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Göktepe, Fatma | |
dc.language.iso | en | |
dc.publisher | Budapest Tech | |
dc.relation.ispartof | Acta Polytechnica Hungarica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | tensile behavior of textile | |
dc.subject | modeling of textile | |
dc.subject | structural mechanical model | |
dc.subject | fiber-bundle-cells modeling | |
dc.subject | size effect of fabric samples | |
dc.subject | Strength | |
dc.title | Modeling and Analysing the Tensile Behavior of Fabric Samples | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6675.pdf
- Boyut:
- 380.82 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text