Effects of etanercept, a tumor necrosis factor receptor fusion protein, on primary cell cultures prepared from intact human intervertebral disc tissue
dc.authorid | 0000-0002-8084-7855 | |
dc.authorid | 0000-0001-8171-5929 | |
dc.authorwosid | sirin, duygu yasar/AAR-8685-2020 | |
dc.authorwosid | Ozbek, Hanefi/O-3472-2019 | |
dc.authorwosid | Akyuva, Yener/AAV-5706-2020 | |
dc.contributor.author | Çalışkan, Tezcan | |
dc.contributor.author | Şirin, Duygu Yaşar | |
dc.contributor.author | Karaarslan, Numan | |
dc.contributor.author | Yılmaz, İbrahim | |
dc.contributor.author | Özbek, Hanefi | |
dc.contributor.author | Akyuva, Yener | |
dc.contributor.author | Ateş, Özkan | |
dc.contributor.author | Şimşek, Abdullah Talha | |
dc.date.accessioned | 2022-05-11T14:12:15Z | |
dc.date.available | 2022-05-11T14:12:15Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Beyin ve Sinir Cerrahisi Ana Bilim Dalı | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Biyoloji Bölümü | |
dc.description.abstract | The aim of the present study was to investigate the effects of etanercept (ETA), a tumor necrosis factor (TNF) inhibitor, on human cell cultures prepared from intact intervertebral disc tissue. ETA is used as a treatment for cases of rheumatoid arthritis, psoriatic arthritis, axial spondyloarthritis and ankylosing spondylitis accompanied by moderate or severe joint pain. ETA was applied to primary cell cultures [annulus fibrosus and nucleus pulposus (NP) from intact intervertebral disc tissue]. Cell cultures without ETA treatment served as the control group. Morphological and quantitative molecular analyses of the two groups were performed. The number of viable cells and cell proliferation decreased in the ETA-treated cultures as compared with those in the control group. Furthermore, in the treatment group, the chondroadherin gene, an NP-specific marker, was not expressed after 24 h. By contrast, the cartilage oligo matrix protein was expressed 24, 48 and 72 h post-ETA treatment, while its expression was significantly lower than that in the control group. In addition, the expression of interleukin-1 beta, as well as matrix metallopeptidase-7 and -19, was markedly decreased. Overall, the cell proliferation and gene expression in the ETA-treated cells were significantly different from those in the control group (P<0.05). These results suggest that the treatment duration and dosage of TNF inhibitors, which are used to suppress active inflammation, should be considered in the clinical setting. These biological agents may delay the healing of intervertebral disc tissue damage by slowing cell proliferation and altering gene expression via anabolic and catabolic pathways. | |
dc.identifier.doi | 10.3892/etm.2019.7559 | |
dc.identifier.endpage | 76 | |
dc.identifier.issn | 1792-0981 | |
dc.identifier.issn | 1792-1015 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 31258639 | |
dc.identifier.startpage | 69 | |
dc.identifier.uri | https://doi.org/10.3892/etm.2019.7559 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/5464 | |
dc.identifier.volume | 18 | |
dc.identifier.wos | WOS:000476606000009 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Çalışkan, Tezcan | |
dc.institutionauthor | Karaarslan, Numan | |
dc.institutionauthor | Şimşek, Abdullah Talha | |
dc.institutionauthor | Şirin, Duygu Yaşar | |
dc.language.iso | en | |
dc.publisher | Spandidos Publ Ltd | |
dc.relation.ispartof | Experimental and Therapeutic Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | cartilage oligomatrix protein | |
dc.subject | chondroadherin | |
dc.subject | etanercept | |
dc.subject | intact intervertebral disc tissue | |
dc.subject | interleukin-1 beta | |
dc.subject | matrix metalloproteinases | |
dc.subject | primary cell culture | |
dc.subject | Matrix Metalloproteinases | |
dc.subject | Nucleus Pulposus | |
dc.subject | Growth-Factors | |
dc.subject | Nitric-Oxide | |
dc.subject | Factor-Alpha | |
dc.subject | Tnf-Alpha | |
dc.subject | Degeneration | |
dc.subject | Expression | |
dc.subject | Inhibitor | |
dc.subject | Pain | |
dc.title | Effects of etanercept, a tumor necrosis factor receptor fusion protein, on primary cell cultures prepared from intact human intervertebral disc tissue | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5464.pdf
- Boyut:
- 832.27 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text