The fate of phosphate under anoxic conditions in biological nutrient removal activated sludge systems
dc.authorid | 0000-0003-4286-6542 | |
dc.authorid | 0000-0003-2338-6359 | |
dc.authorid | 0000-0002-8199-112X | |
dc.authorwosid | Yagci, Nevin/L-9294-2015 | |
dc.authorwosid | Artan, Nazik/ABF-4672-2020 | |
dc.contributor.author | Artan, N | |
dc.contributor.author | Tasli, R | |
dc.contributor.author | Özgür, N | |
dc.contributor.author | Orhon, Derin | |
dc.date.accessioned | 2022-05-11T14:17:08Z | |
dc.date.available | 2022-05-11T14:17:08Z | |
dc.date.issued | 1998 | |
dc.department | Fakülteler, Çorlu Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | |
dc.description.abstract | The nitrogen removal potential of phosphate accumulating organisms under anoxic conditions has been evaluated using a laboratory scale sequencing batch reactor fed with synthetic wastewater and operated in a sequence of anaerobic, anoxic and aerobic periods. The phosphate uptake rate under anoxic conditions was lower than that under aerobic conditions. However, in the presence of an external substrate such as glucose and acetate, the fate of phosphate was dependent on the substrate type; phosphate release occurred in the presence of nitrate as long as acetate was present and glucose did not cause any phosphate release. The nitrate uptake rate was also much lower with glucose than acetate. The results implied that poly-hydroxyalkanoates could be oxidized by nitrate and phosphate uptake during the anoxic phase should be introduced into process modeling. | |
dc.identifier.doi | 10.1023/A:1005419408097 | |
dc.identifier.endpage | 1090 | |
dc.identifier.issn | 0141-5492 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.startpage | 1085 | |
dc.identifier.uri | https://doi.org/10.1023/A:1005419408097 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6211 | |
dc.identifier.volume | 20 | |
dc.identifier.wos | WOS:000077617200018 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Özgür, Nevin | |
dc.language.iso | en | |
dc.publisher | Kluwer Academic Publ | |
dc.relation.ispartof | Biotechnology Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | anoxic conditions | |
dc.subject | biological phosphate removal | |
dc.subject | denitrifying phosphate removing bacteria | |
dc.subject | sequencing batch reactor | |
dc.subject | Sequencing Batch Reactor | |
dc.subject | Phosphorus Removal | |
dc.title | The fate of phosphate under anoxic conditions in biological nutrient removal activated sludge systems | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6211.pdf
- Boyut:
- 137.75 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text